The Forks — Violent Crime
Source: Winnipeg Police Service (WPS)
Between 2017 and 2025, The Forks recorded 381 Violent crime incidents. The most frequent offence was "Assault - Level 1", accounting for 139 incidents (36% of this category).
In 2025, there were 59 Violent incidents, decreased by 0% from 2024 (59). Residents and home buyers researching The Forks safety should note this increase.
Over the full period, Violent crime in The Forks has risen by approximately 136% since 2017. For a complete picture of crime in The Forks, Winnipeg, visit the full crime statistics overview.
Violent Breakdown381 total
| Subcategory | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Assault - Level 1 | 11 | 8 | 7 | 14 | 19 | 11 | 22 | 23 | 24 | 139 |
| Assault - Level 2 | 7 | 5 | 2 | 10 | 10 | 14 | 13 | 13 | 13 | 87 |
| Robbery | 2 | 8 | 9 | 5 | 8 | 12 | 12 | 8 | 9 | 73 |
| Uttering Threats | 2 | 1 | 1 | - | 4 | 4 | 3 | 6 | 3 | 24 |
| Sexual Assault - Level 1 | 1 | 1 | 1 | 4 | 2 | 4 | 2 | 2 | 5 | 22 |
| Assault - Level 3 | 1 | - | - | 1 | 1 | 1 | - | 3 | - | 7 |
| Other Sexual Offenses | 1 | - | 2 | 1 | - | - | - | 2 | - | 6 |
| Assaults against Peace Officer | - | 1 | - | - | 1 | 2 | - | - | 1 | 5 |
| Criminal Harassment | - | 1 | - | - | - | 1 | - | 1 | 1 | 4 |
| Other Violent Violations | - | - | 1 | - | - | - | 2 | - | - | 3 |
| Firearms Offences (use, discharge, point) | - | - | - | - | 1 | - | - | - | 1 | 2 |
| Kidnapping / Forcible Confinement | - | - | - | - | - | 2 | - | - | - | 2 |
| Sexual Assault - Level 2 | - | - | - | - | 1 | - | - | - | 1 | 2 |
| All Abductions | - | - | - | - | - | - | - | 1 | - | 1 |
| Attempted Murder | - | - | - | 1 | - | - | - | - | - | 1 |
| Homicide | - | - | - | - | - | 1 | - | - | - | 1 |
| Other Violations Causing Death | - | - | - | - | - | - | - | - | 1 | 1 |
| Threatening/Harassing Communications | - | - | 1 | - | - | - | - | - | - | 1 |
| Year Total | 25 | 25 | 24 | 36 | 47 | 52 | 54 | 59 | 59 | 381 |
What is "Violent" crime?
Offences involving force or threats against a person: homicide, sexual assault, assault (all levels), robbery, criminal harassment, and kidnapping.
Classification based on Statistics Canada's Uniform Crime Reporting (UCR) Survey, as used by the Winnipeg Police Service (WPS).