Talbot-Grey — Violent Crime
Source: Winnipeg Police Service (WPS)
Between 2017 and 2026, Talbot-Grey recorded 468 Violent crime incidents. The most frequent offence was "Assault - Level 1", accounting for 181 incidents (39% of this category).
In 2026, there were 5 Violent incidents, decreased by 93% from 2025 (73). This is a positive trend for Talbot-Grey's Violent crime profile.
Over the full period, Violent crime in Talbot-Grey has fallen by approximately 83% since 2017. For a complete picture of crime in Talbot-Grey, Winnipeg, visit the full crime statistics overview.
Violent Breakdown468 total
| Subcategory | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Assault - Level 1 | 11 | 9 | 14 | 9 | 16 | 21 | 32 | 36 | 32 | 1 | 181 |
| Assault - Level 2 | 6 | 15 | 12 | 12 | 11 | 10 | 12 | 19 | 15 | 3 | 115 |
| Uttering Threats | 4 | - | 5 | 6 | 4 | 9 | 18 | 13 | 8 | - | 67 |
| Robbery | 5 | 7 | 4 | 5 | 6 | 6 | 2 | 1 | 2 | - | 38 |
| Sexual Assault - Level 1 | 1 | 3 | 4 | 2 | 1 | 2 | 4 | - | 11 | 1 | 29 |
| Assault - Level 3 | 1 | - | 5 | - | - | 2 | - | 2 | 1 | - | 11 |
| Assaults against Peace Officer | - | - | 1 | - | - | - | 3 | 3 | 2 | - | 9 |
| Other Sexual Offenses | 1 | 1 | 2 | - | 3 | - | 1 | - | - | - | 8 |
| Extortion | - | - | - | - | 2 | - | 1 | - | 2 | - | 5 |
| Firearms Offences (use, discharge, point) | - | - | - | - | - | - | - | 2 | - | - | 2 |
| Attempted Murder | - | 1 | - | - | - | - | - | - | - | - | 1 |
| Commodification of Sexual Activity | - | - | 1 | - | - | - | - | - | - | - | 1 |
| Criminal Harassment | - | - | - | - | 1 | - | - | - | - | - | 1 |
| Year Total | 29 | 36 | 48 | 34 | 44 | 50 | 73 | 76 | 73 | 5 | 468 |
What is "Violent" crime?
Offences involving force or threats against a person: homicide, sexual assault, assault (all levels), robbery, criminal harassment, and kidnapping.
Classification based on Statistics Canada's Uniform Crime Reporting (UCR) Survey, as used by the Winnipeg Police Service (WPS).