| Address | Assessment |
|---|---|
| 333 Symington Road | 107.20k |
| 250 Symington Road | 90.10k |
| 140 Foch Avenue | 87.60k |
| 375 Foch Avenue | 74.50k |
| 175 Bates Avenue | 74.00k |
| 160 Foch Avenue | 72.90k |
| 115 Bates Avenue | 72.00k |
| 185 Symington Road | 71.90k |
| 95 Bates Avenue | 71.20k |
| 281 Symington Road | 70.60k |
| Address | Assessment |
|---|---|
| 133 Borden Avenue | 11.60k |
| 209 Fuller Avenue | 13.20k |
| 114 Mcfadden Avenue | 14.40k |
| 310 Bedford Avenue | 14.60k |
| 323 Webster Avenue | 18.70k |
| 221 Webster Avenue | 19.00k |
| 130 Mcfadden Avenue | 19.50k |
| 131 Mcfadden Avenue | 19.70k |
| 1111 Copeland Street | 20.10k |
| 130 Fuller Avenue | 20.30k |
| Address | Area (sqft) |
|---|---|
| 1110 Copeland Street | 4230 |
| 281 Symington Road | 3516 |
| 140 Foch Avenue | 3383 |
| 450 Foch Avenue | 2738 |
| 165 Symington Road | 2707 |
| 406 Symington Road | 2634 |
| 996 Plessis Road | 2630 |
| 2124 Dugald Road | 2534 |
| 375 Foch Avenue | 2511 |
| 333 Symington Road | 2481 |
| Address | Area (sqft) |
|---|---|
| 2512 Dugald Road | 540 |
| 209 Fuller Avenue | 554 |
| 233 Mcfadden Avenue | 572 |
| 2712 Dugald Road | 598 |
| 323 Webster Avenue | 612 |
| 1107 Copeland Street | 616 |
| 241 Webster Avenue | 620 |
| 239 Mcfadden Avenue | 656 |
| 130 Mcfadden Avenue | 660 |
| 113 Mcfadden Avenue | 666 |
| Address | Year |
|---|---|
| 175 Bates Avenue | 2018 |
| 100 Foch Avenue | 2016 |
| 333 Symington Road | 2012 |
| 1640 Copeland Street | 2011 |
| 210 Foch Avenue | 2011 |
| 127 Mcfadden Avenue | 2009 |
| 122 Goodyear Avenue | 2008 |
| 2700 Dugald Road | 2008 |
| 147 Borden Avenue | 2008 |
| 123 Mcfadden Avenue | 2005 |
| Address | Year |
|---|---|
| 1125 Copeland Street | 1893 |
| 1111 Copeland Street | 1908 |
| 133 Borden Avenue | 1910 |
| 2564 Dugald Road | 1910 |
| 217 Mcfadden Avenue | 1910 |
| 121 Mcfadden Avenue | 1912 |
| 209 Fuller Avenue | 1914 |
| 130 Rennie Avenue | 1914 |
| 130 Fuller Avenue | 1914 |
| 117 Borden Avenue | 1915 |
Click street name for details