South Portage — Property Crime
Source: Winnipeg Police Service (WPS)
Between 2017 and 2026, South Portage recorded 9,134 Property crime incidents. The most frequent offence was "Mischief", accounting for 3,358 incidents (37% of this category).
In 2026, there were 111 Property incidents, decreased by 88% from 2025 (956). This is a positive trend for South Portage's Property crime profile.
Over the full period, Property crime in South Portage has fallen by approximately 89% since 2017. For a complete picture of crime in South Portage, Winnipeg, visit the full crime statistics overview.
Property Breakdown9134 total
| Subcategory | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mischief | 361 | 348 | 425 | 263 | 247 | 470 | 451 | 345 | 391 | 57 | 3358 |
| Theft $5,000 or under from Motor Vehicle | 229 | 398 | 380 | 123 | 98 | 294 | 227 | 145 | 217 | 29 | 2140 |
| Theft $5,000 or under (non-motor vehicle) | 194 | 185 | 169 | 71 | 60 | 111 | 123 | 95 | 88 | 8 | 1104 |
| Fraud | 74 | 86 | 102 | 86 | 50 | 76 | 99 | 101 | 124 | 7 | 805 |
| Break & Enter | 49 | 71 | 90 | 79 | 53 | 122 | 75 | 60 | 40 | 5 | 644 |
| Shoplifting $5,000 or under | 34 | 83 | 111 | 96 | 16 | 25 | 35 | 43 | 24 | 1 | 468 |
| Motor Vehicle Thefts | 23 | 52 | 33 | 20 | 22 | 33 | 33 | 32 | 34 | 2 | 284 |
| Arson | 9 | 10 | 6 | 17 | 18 | 21 | 20 | 5 | 6 | - | 112 |
| Possess Stolen Property | 10 | 23 | 18 | 9 | 3 | 7 | 12 | 8 | 9 | 1 | 100 |
| Identity Fraud/Identity Theft | 9 | 13 | 13 | 4 | - | 7 | 3 | 10 | 14 | 1 | 74 |
| Theft over $5,000 from Motor Vehicle | 1 | 6 | 5 | 2 | 1 | 5 | 2 | 2 | 6 | - | 30 |
| Theft over $5,000 (non-motor vehicle) | - | - | 2 | 1 | 2 | - | 2 | 3 | 3 | - | 13 |
| Shoplifting over $5000 | 1 | - | 1 | - | - | - | - | - | - | - | 2 |
| Year Total | 994 | 1275 | 1355 | 771 | 570 | 1171 | 1082 | 849 | 956 | 111 | 9134 |
What is "Property" crime?
Unlawful acts to gain property without violence: theft, break & enter, fraud, possession of stolen goods, arson, and mischief.
Classification based on Statistics Canada's Uniform Crime Reporting (UCR) Survey, as used by the Winnipeg Police Service (WPS).