River-Osborne — Property Crime
Source: Winnipeg Police Service (WPS)
Between 2017 and 2026, River-Osborne recorded 4,851 Property crime incidents. The most frequent offence was "Mischief", accounting for 1,627 incidents (34% of this category).
In 2026, there were 36 Property incidents, decreased by 94% from 2025 (640). This is a positive trend for River-Osborne's Property crime profile.
Over the full period, Property crime in River-Osborne has fallen by approximately 91% since 2017. For a complete picture of crime in River-Osborne, Winnipeg, visit the full crime statistics overview.
Property Breakdown4851 total
| Subcategory | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mischief | 162 | 133 | 214 | 151 | 167 | 175 | 240 | 169 | 206 | 10 | 1627 |
| Theft $5,000 or under from Motor Vehicle | 86 | 124 | 208 | 85 | 73 | 128 | 147 | 109 | 147 | 8 | 1115 |
| Theft $5,000 or under (non-motor vehicle) | 70 | 53 | 69 | 51 | 33 | 68 | 82 | 61 | 81 | 4 | 572 |
| Break & Enter | 43 | 60 | 92 | 58 | 66 | 61 | 71 | 54 | 59 | 6 | 570 |
| Fraud | 16 | 28 | 26 | 26 | 33 | 40 | 80 | 49 | 53 | 4 | 355 |
| Motor Vehicle Thefts | 18 | 27 | 25 | 32 | 43 | 38 | 57 | 30 | 46 | 1 | 317 |
| Shoplifting $5,000 or under | 8 | 4 | 16 | 11 | 2 | 11 | 13 | 33 | 30 | 2 | 130 |
| Possess Stolen Property | 4 | 9 | 5 | 8 | 7 | 6 | 17 | 5 | 7 | - | 68 |
| Arson | 2 | 8 | 2 | 3 | 12 | 19 | 8 | 2 | 2 | - | 58 |
| Identity Fraud/Identity Theft | - | 1 | 2 | - | 1 | 4 | 1 | 1 | 6 | - | 16 |
| Theft over $5,000 (non-motor vehicle) | - | 1 | - | 3 | - | 4 | - | - | 2 | 1 | 11 |
| Theft over $5,000 from Motor Vehicle | - | - | 3 | - | 2 | 1 | 2 | 1 | 1 | - | 10 |
| Shoplifting over $5000 | 1 | - | - | 1 | - | - | - | - | - | - | 2 |
| Year Total | 410 | 448 | 662 | 429 | 439 | 555 | 718 | 514 | 640 | 36 | 4851 |
What is "Property" crime?
Unlawful acts to gain property without violence: theft, break & enter, fraud, possession of stolen goods, arson, and mischief.
Classification based on Statistics Canada's Uniform Crime Reporting (UCR) Survey, as used by the Winnipeg Police Service (WPS).