| Address | Assessment |
|---|---|
| 83 Burnhill Bay | 79.80k |
| 90 Meadow Ridge Drive | 74.50k |
| 19 Fairbrook Cove | 73.50k |
| 54 Samara Cove | 73.30k |
| 99 Kendale Drive | 72.60k |
| 119 Calderwood Bay | 72.40k |
| 71 Burnhill Bay | 71.30k |
| 30 Samara Cove | 71.20k |
| 26 Samara Cove | 70.00k |
| 26 Meadow Ridge Drive | 69.90k |
| Address | Assessment |
|---|---|
| 883 Bairdmore Boulevard | 32.10k |
| 68 Sandpiper Drive | 33.50k |
| 108 Leon Bell Drive | 33.90k |
| 3 Point West Way | 34.00k |
| 847 Bairdmore Boulevard | 34.10k |
| 86 Kirkbridge Drive | 34.60k |
| 34 Hillmartin Drive | 34.60k |
| 111 Sandpiper Drive | 34.70k |
| 253 Point West Drive | 35.10k |
| 15 Point West Way | 35.20k |
| Address | Area (sqft) |
|---|---|
| 83 Burnhill Bay | 3638 |
| 37 Meadow Ridge Drive | 3230 |
| 119 Calderwood Bay | 3055 |
| 78 Meadow Ridge Drive | 2940 |
| 90 Meadow Ridge Drive | 2916 |
| 188 Kirkbridge Drive | 2908 |
| 123 Kendale Drive | 2878 |
| 87 Kendale Drive | 2871 |
| 86 Kendale Drive | 2828 |
| 160 Kirkbridge Drive | 2810 |
| Address | Year |
|---|---|
| 118 Dalemore Lane | 2022 |
| 35 Isleview Place | 2017 |
| 18 Samara Cove | 2012 |
| 58 Samara Cove | 2011 |
| 22 Samara Cove | 2010 |
| 26 Samara Cove | 2010 |
| 14 Samara Cove | 2010 |
| 42 Samara Cove | 2010 |
| 6 Samara Cove | 2010 |
| 8 Samara Cove | 2009 |
Click street name for details