| Address | Assessment |
|---|---|
| 609 Main Street | 38.10k |
| 40 Martha Street | 19.60k |
| Address | Assessment |
|---|---|
| 40 Martha Street | 19.60k |
| 609 Main Street | 38.10k |
| Address | Area (sqft) |
|---|---|
| 609 Main Street | 3920 |
| 40 Martha Street | 1232 |
| Address | Area (sqft) |
|---|---|
| 40 Martha Street | 1232 |
| 609 Main Street | 3920 |
| Address | Year |
|---|---|
| 609 Main Street | 1901 |
| 40 Martha Street | 1883 |
| Address | Year |
|---|---|
| 40 Martha Street | 1883 |
| 609 Main Street | 1901 |
Click street name for details