| Metric | Same street | Same area | City-wide |
|---|---|---|---|
Year Built 2011 (15 years ago) | Top 81%264/327 Avg2014 Top 33%399/1198 Avg2005 Top 27%7177/26841 Avg1990 410-100 Creek Bend Road: For Year Built. On Creek Bend Road, below average — Top 81%, rank 264 of 327, and comparable homes in that group average about 2014. in Dakota Crossing, around average — Top 33%, rank 399 of 1198, and comparable homes in that group average about 2005. citywide, above average — Top 27%, rank 7177 of 26841, and comparable homes in that group average about 1990. | ||
Living Area 1,105 sqft | Top 34%112/327 Avg1,057 sqft Top 59%710/1198 Avg1,125 sqft Top 36%9659/26841 Avg1,042 sqft 410-100 Creek Bend Road: For Living Area. On Creek Bend Road, around average — Top 34%, rank 112 of 327, and comparable homes in that group average about 1,057 sqft. in Dakota Crossing, around average — Top 59%, rank 710 of 1198, and comparable homes in that group average about 1,125 sqft. citywide, around average — Top 36%, rank 9659 of 26841, and comparable homes in that group average about 1,042 sqft. | ||
Assessed Value 26.30k | Top 56%183/327 Avg31.70k Top 48%572/1198 Avg290k Top 39%10478/26841 Avg25.60k 410-100 Creek Bend Road: For Assessed Value. On Creek Bend Road, around average — Top 56%, rank 183 of 327, and comparable homes in that group average about 31.70k. in Dakota Crossing, around average — Top 48%, rank 572 of 1198, and comparable homes in that group average about 290k. citywide, around average — Top 39%, rank 10478 of 26841, and comparable homes in that group average about 25.60k. | ||
Rank by year, newer = better rank
Rank by living area, larger = better rank
Rank by assessed value, higher = better rank
Bar: colored length ≈ share of peers you outperform; vertical line ≈ median benchmark; white tick = your position. Badge tint: gold / blue / gray / dark gray for top ~1–5% / 5–30% / 30–70% / beyond.
Drag the yellow pegman onto the street for Street View. Or Open Street View in new tab →
| Metric | Same street | Same area | City-wide |
|---|---|---|---|
Sale price 260k | Top 59%192/327 Avg Around average same street Top 59% | Top 50%594/1198 Avg Around average neighbourhood Top 50% | Top 40%10668/26841 Avg Around average Winnipeg Top 40% |
| Metric | Same street | Same area | City-wide |
|---|---|---|---|
Sale price 28.50k | Top 52%171/327 Avg Around average same street Top 52% | Top 41%490/1198 Avg Around average neighbourhood Top 41% | Top 33%8880/26841 Avg Around average Winnipeg Top 33% |
| Metric | Same street | Same area | City-wide |
|---|---|---|---|
Sale price 24.50k | Top 70%229/327 Avg Around average same street Top 70% | Top 62%740/1198 Avg Around average neighbourhood Top 62% | Top 44%11819/26841 Avg Around average Winnipeg Top 44% |
Address · Distance