Richmond Lakes — Violent Crime
Source: Winnipeg Police Service (WPS)
Between 2017 and 2025, Richmond Lakes recorded 46 Violent crime incidents. The most frequent offence was "Assault - Level 1", accounting for 14 incidents (30% of this category).
In 2025, there were 7 Violent incidents, increased by 75% from 2024 (4). Residents and home buyers researching Richmond Lakes safety should note this increase.
Over the full period, Violent crime in Richmond Lakes has risen by approximately 250% since 2017. For a complete picture of crime in Richmond Lakes, Winnipeg, visit the full crime statistics overview.
Violent Breakdown46 total
| Subcategory | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Assault - Level 1 | - | - | 2 | 1 | 3 | 1 | 1 | 3 | 3 | 14 |
| Uttering Threats | - | - | - | 4 | 2 | 2 | 2 | 1 | - | 11 |
| Sexual Assault - Level 1 | 1 | 1 | - | 1 | 1 | 1 | 1 | - | 1 | 7 |
| Assault - Level 2 | 1 | - | - | 1 | - | - | 1 | - | 2 | 5 |
| Assaults against Peace Officer | - | 2 | - | - | - | - | - | - | - | 2 |
| Other Sexual Offenses | - | - | - | - | 2 | - | - | - | - | 2 |
| Robbery | - | - | - | - | 1 | - | 1 | - | - | 2 |
| Assault - Level 3 | - | - | 1 | - | - | - | - | - | - | 1 |
| Extortion | - | - | - | - | - | - | - | - | 1 | 1 |
| Firearms Offences (use, discharge, point) | - | - | - | - | - | 1 | - | - | - | 1 |
| Year Total | 2 | 3 | 3 | 7 | 9 | 5 | 6 | 4 | 7 | 46 |
What is "Violent" crime?
Offences involving force or threats against a person: homicide, sexual assault, assault (all levels), robbery, criminal harassment, and kidnapping.
Classification based on Statistics Canada's Uniform Crime Reporting (UCR) Survey, as used by the Winnipeg Police Service (WPS).