Jameswood — Property Crime
Source: Winnipeg Police Service (WPS)
Between 2017 and 2025, Jameswood recorded 335 Property crime incidents. The most frequent offence was "Theft $5,000 or under (non-motor vehicle)", accounting for 170 incidents (51% of this category).
In 2025, there were 12 Property incidents, decreased by 81% from 2024 (63). This is a positive trend for Jameswood's Property crime profile.
Over the full period, Property crime in Jameswood has fallen by approximately 45% since 2017. For a complete picture of crime in Jameswood, Winnipeg, visit the full crime statistics overview.
Property Breakdown335 total
| Subcategory | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Theft $5,000 or under (non-motor vehicle) | 6 | 13 | 28 | 15 | 14 | 23 | 28 | 39 | 4 | 170 |
| Mischief | 4 | 6 | 2 | 8 | 6 | 2 | 6 | 4 | 2 | 40 |
| Break & Enter | 4 | 6 | 2 | 5 | 6 | 8 | 2 | 1 | 2 | 36 |
| Fraud | 2 | - | 6 | - | 1 | 2 | 5 | 14 | 2 | 32 |
| Theft $5,000 or under from Motor Vehicle | 5 | 4 | 4 | 2 | 1 | 5 | 3 | 3 | 2 | 29 |
| Motor Vehicle Thefts | - | 1 | 4 | 1 | - | 4 | 3 | 1 | - | 14 |
| Shoplifting $5,000 or under | - | - | - | 1 | - | 2 | 1 | 1 | - | 5 |
| Identity Fraud/Identity Theft | - | - | 2 | - | - | 1 | - | - | - | 3 |
| Possess Stolen Property | 1 | - | 1 | - | 1 | - | - | - | - | 3 |
| Theft over $5,000 from Motor Vehicle | - | - | - | - | 1 | - | 1 | - | - | 2 |
| Theft over $5,000 (non-motor vehicle) | - | - | - | - | - | 1 | - | - | - | 1 |
| Year Total | 22 | 30 | 49 | 32 | 30 | 48 | 49 | 63 | 12 | 335 |
What is "Property" crime?
Unlawful acts to gain property without violence: theft, break & enter, fraud, possession of stolen goods, arson, and mischief.
Classification based on Statistics Canada's Uniform Crime Reporting (UCR) Survey, as used by the Winnipeg Police Service (WPS).