Central Park — Violent Crime
Source: Winnipeg Police Service (WPS)
Between 2017 and 2026, Central Park recorded 2,847 Violent crime incidents. The most frequent offence was "Assault - Level 1", accounting for 931 incidents (33% of this category).
In 2026, there were 12 Violent incidents, decreased by 97% from 2025 (370). This is a positive trend for Central Park's Violent crime profile.
Over the full period, Violent crime in Central Park has fallen by approximately 96% since 2017. For a complete picture of crime in Central Park, Winnipeg, visit the full crime statistics overview.
Violent Breakdown2847 total
| Subcategory | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Assault - Level 1 | 112 | 72 | 81 | 99 | 90 | 87 | 143 | 113 | 128 | 6 | 931 |
| Assault - Level 2 | 93 | 59 | 63 | 76 | 94 | 92 | 101 | 84 | 106 | 3 | 771 |
| Robbery | 62 | 68 | 65 | 52 | 50 | 50 | 64 | 64 | 67 | - | 542 |
| Uttering Threats | 24 | 27 | 22 | 30 | 16 | 25 | 32 | 22 | 20 | 2 | 220 |
| Sexual Assault - Level 1 | 19 | 7 | 16 | 14 | 15 | 15 | 18 | 11 | 17 | 1 | 133 |
| Assaults against Peace Officer | 6 | 13 | 9 | 15 | 4 | 6 | 11 | 14 | 13 | - | 91 |
| Assault - Level 3 | 8 | 5 | 10 | 6 | 7 | 3 | 8 | 3 | 7 | - | 57 |
| Other Sexual Offenses | 4 | - | 5 | 2 | - | 5 | - | 2 | - | - | 18 |
| Firearms Offences (use, discharge, point) | 1 | 5 | 1 | 1 | - | 4 | 2 | - | 3 | - | 17 |
| Homicide | 1 | - | - | - | 1 | 4 | 1 | 4 | 3 | - | 14 |
| Kidnapping / Forcible Confinement | 1 | 1 | - | 2 | 1 | 2 | 1 | 2 | 2 | - | 12 |
| Other Violent Violations | 1 | 1 | - | - | 1 | 5 | 1 | 1 | 1 | - | 11 |
| Sexual Assault - Level 2 | 2 | 3 | - | - | - | 3 | 1 | 1 | 1 | - | 11 |
| Criminal Harassment | 1 | 3 | - | - | - | 2 | 1 | - | - | - | 7 |
| All Abductions | 2 | 1 | - | - | - | - | - | - | - | - | 3 |
| All Other Assaults | - | - | - | 2 | - | - | 1 | - | - | - | 3 |
| Commodification of Sexual Activity | - | - | 1 | - | - | - | - | - | 1 | - | 2 |
| Threatening/Harassing Communications | - | 1 | - | - | 1 | - | - | - | - | - | 2 |
| Attempted Murder | - | - | - | - | 1 | - | - | - | - | - | 1 |
| Extortion | - | - | - | - | - | - | - | - | 1 | - | 1 |
| Year Total | 337 | 266 | 273 | 299 | 281 | 303 | 385 | 321 | 370 | 12 | 2847 |
What is "Violent" crime?
Offences involving force or threats against a person: homicide, sexual assault, assault (all levels), robbery, criminal harassment, and kidnapping.
Classification based on Statistics Canada's Uniform Crime Reporting (UCR) Survey, as used by the Winnipeg Police Service (WPS).