Worthington — Violent Crime
Source: Winnipeg Police Service (WPS)
Between 2017 and 2026, Worthington recorded 691 Violent crime incidents. The most frequent offence was "Assault - Level 1", accounting for 221 incidents (32% of this category).
In 2026, there were 6 Violent incidents, decreased by 93% from 2025 (91). This is a positive trend for Worthington's Violent crime profile.
Over the full period, Violent crime in Worthington has fallen by approximately 85% since 2017. For a complete picture of crime in Worthington, Winnipeg, visit the full crime statistics overview.
Violent Breakdown691 total
| Subcategory | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Assault - Level 1 | 19 | 17 | 13 | 15 | 30 | 29 | 30 | 37 | 31 | - | 221 |
| Robbery | 4 | 11 | 16 | 9 | 24 | 24 | 24 | 16 | 19 | 3 | 150 |
| Assault - Level 2 | 7 | 4 | 12 | 28 | 18 | 15 | 21 | 19 | 13 | 3 | 140 |
| Uttering Threats | 4 | 6 | 3 | 5 | 5 | 7 | 19 | 12 | 7 | - | 68 |
| Sexual Assault - Level 1 | 2 | 2 | 8 | 6 | 6 | 5 | 7 | 8 | 8 | - | 52 |
| Other Sexual Offenses | - | 3 | 1 | 2 | 2 | 2 | 2 | - | 5 | - | 17 |
| Assaults against Peace Officer | 3 | - | 2 | - | 1 | 3 | - | 1 | 3 | - | 13 |
| Criminal Harassment | - | - | - | 2 | 1 | 4 | 2 | - | - | - | 9 |
| Extortion | 1 | - | - | - | - | - | - | 2 | 4 | - | 7 |
| Firearms Offences (use, discharge, point) | 1 | - | - | - | - | - | - | 3 | - | - | 4 |
| Assault - Level 3 | - | - | - | - | - | 2 | - | - | 1 | - | 3 |
| Other Violent Violations | - | 2 | - | - | - | - | 1 | - | - | - | 3 |
| Kidnapping / Forcible Confinement | - | - | 1 | - | - | 1 | - | - | - | - | 2 |
| Homicide | - | - | - | 1 | - | - | - | - | - | - | 1 |
| Sexual Assault - Level 2 | - | 1 | - | - | - | - | - | - | - | - | 1 |
| Year Total | 41 | 46 | 56 | 68 | 87 | 92 | 106 | 98 | 91 | 6 | 691 |
What is "Violent" crime?
Offences involving force or threats against a person: homicide, sexual assault, assault (all levels), robbery, criminal harassment, and kidnapping.
Classification based on Statistics Canada's Uniform Crime Reporting (UCR) Survey, as used by the Winnipeg Police Service (WPS).