Weston — Property Crime
Source: Winnipeg Police Service (WPS)
Between 2017 and 2026, Weston recorded 4,167 Property crime incidents. The most frequent offence was "Mischief", accounting for 1,522 incidents (37% of this category).
In 2026, there were 18 Property incidents, decreased by 97% from 2025 (529). This is a positive trend for Weston's Property crime profile.
Over the full period, Property crime in Weston has fallen by approximately 96% since 2017. For a complete picture of crime in Weston, Winnipeg, visit the full crime statistics overview.
Property Breakdown4167 total
| Subcategory | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mischief | 149 | 156 | 171 | 220 | 160 | 192 | 135 | 159 | 172 | 8 | 1522 |
| Break & Enter | 87 | 79 | 102 | 70 | 43 | 103 | 67 | 63 | 92 | 2 | 708 |
| Theft $5,000 or under from Motor Vehicle | 74 | 82 | 71 | 99 | 64 | 101 | 65 | 56 | 80 | 3 | 695 |
| Motor Vehicle Thefts | 40 | 50 | 60 | 58 | 51 | 73 | 50 | 61 | 58 | 3 | 504 |
| Theft $5,000 or under (non-motor vehicle) | 29 | 25 | 32 | 26 | 22 | 46 | 48 | 33 | 59 | 1 | 321 |
| Fraud | 11 | 10 | 25 | 16 | 13 | 31 | 31 | 28 | 26 | - | 191 |
| Possess Stolen Property | 8 | 8 | 9 | 11 | 8 | 18 | 9 | 12 | 7 | 1 | 91 |
| Arson | 10 | 3 | 6 | 6 | 5 | 4 | 9 | 5 | 15 | - | 63 |
| Identity Fraud/Identity Theft | 1 | 4 | 2 | 2 | 2 | 6 | 3 | 4 | 5 | - | 29 |
| Shoplifting $5,000 or under | 1 | - | 2 | - | 1 | 3 | 2 | 1 | 15 | - | 25 |
| Theft over $5,000 (non-motor vehicle) | 2 | 2 | 2 | - | 2 | 1 | 2 | - | - | - | 11 |
| Theft over $5,000 from Motor Vehicle | - | - | - | 1 | 1 | 2 | 3 | - | - | - | 7 |
| Year Total | 412 | 419 | 482 | 509 | 372 | 580 | 424 | 422 | 529 | 18 | 4167 |
What is "Property" crime?
Unlawful acts to gain property without violence: theft, break & enter, fraud, possession of stolen goods, arson, and mischief.
Classification based on Statistics Canada's Uniform Crime Reporting (UCR) Survey, as used by the Winnipeg Police Service (WPS).