Polo Park — Violent Crime
Source: Winnipeg Police Service (WPS)
Between 2017 and 2026, Polo Park recorded 1,704 Violent crime incidents. The most frequent offence was "Robbery", accounting for 820 incidents (48% of this category).
In 2026, there were 13 Violent incidents, decreased by 95% from 2025 (252). This is a positive trend for Polo Park's Violent crime profile.
Over the full period, Violent crime in Polo Park has fallen by approximately 88% since 2017. For a complete picture of crime in Polo Park, Winnipeg, visit the full crime statistics overview.
Violent Breakdown1704 total
| Subcategory | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Robbery | 42 | 71 | 61 | 45 | 68 | 96 | 155 | 153 | 125 | 4 | 820 |
| Assault - Level 1 | 29 | 34 | 35 | 27 | 28 | 39 | 64 | 62 | 57 | 4 | 379 |
| Assault - Level 2 | 16 | 15 | 19 | 12 | 12 | 36 | 48 | 30 | 34 | 1 | 223 |
| Uttering Threats | 10 | 11 | 9 | 11 | 10 | 12 | 18 | 26 | 13 | 2 | 122 |
| Sexual Assault - Level 1 | 4 | 7 | 5 | 7 | 2 | 8 | 10 | 8 | 9 | - | 60 |
| Assaults against Peace Officer | 7 | 1 | - | 5 | 4 | 7 | 6 | 9 | 5 | 2 | 46 |
| Other Sexual Offenses | - | 3 | 2 | 3 | 1 | 1 | 2 | 3 | 1 | - | 16 |
| Firearms Offences (use, discharge, point) | - | 1 | - | 3 | 1 | - | 2 | - | 2 | - | 9 |
| Threatening/Harassing Communications | - | 1 | 3 | - | - | 1 | 1 | 1 | - | - | 7 |
| Kidnapping / Forcible Confinement | - | 1 | - | 1 | - | - | 1 | - | 2 | - | 5 |
| Assault - Level 3 | - | - | 1 | - | 1 | - | 1 | - | - | - | 3 |
| Criminal Harassment | - | - | - | - | - | 1 | - | 1 | 1 | - | 3 |
| Extortion | - | - | - | - | - | - | - | - | 2 | - | 2 |
| Homicide | - | - | 1 | 1 | - | - | - | - | - | - | 2 |
| Other Violent Violations | - | - | 1 | - | - | - | - | 1 | - | - | 2 |
| Sexual Assault - Level 2 | - | - | - | - | 1 | - | - | - | 1 | - | 2 |
| All Other Assaults | - | - | - | - | - | - | 1 | - | - | - | 1 |
| Attempted Murder | - | - | - | 1 | - | - | - | - | - | - | 1 |
| Commodification of Sexual Activity | 1 | - | - | - | - | - | - | - | - | - | 1 |
| Year Total | 109 | 145 | 137 | 116 | 128 | 201 | 309 | 294 | 252 | 13 | 1704 |
What is "Violent" crime?
Offences involving force or threats against a person: homicide, sexual assault, assault (all levels), robbery, criminal harassment, and kidnapping.
Classification based on Statistics Canada's Uniform Crime Reporting (UCR) Survey, as used by the Winnipeg Police Service (WPS).