Maybank — Violent Crime
Source: Winnipeg Police Service (WPS)
Between 2017 and 2025, Maybank recorded 183 Violent crime incidents. The most frequent offence was "Assault - Level 1", accounting for 68 incidents (37% of this category).
In 2025, there were 20 Violent incidents, decreased by 20% from 2024 (25). This is a positive trend for Maybank's Violent crime profile.
Over the full period, Violent crime in Maybank has risen by approximately 43% since 2017. For a complete picture of crime in Maybank, Winnipeg, visit the full crime statistics overview.
Violent Breakdown183 total
| Subcategory | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Assault - Level 1 | 7 | 8 | 3 | 8 | 6 | 9 | 12 | 4 | 11 | 68 |
| Robbery | 1 | 2 | 2 | 1 | 1 | 3 | 15 | 9 | 2 | 36 |
| Assault - Level 2 | 4 | 2 | 1 | 5 | 5 | 1 | 3 | 5 | 2 | 28 |
| Uttering Threats | 1 | - | 4 | 7 | 5 | 1 | - | 4 | 2 | 24 |
| Sexual Assault - Level 1 | - | - | 3 | 3 | - | 2 | 1 | 3 | - | 12 |
| Other Sexual Offenses | - | - | - | 1 | - | 1 | - | - | 3 | 5 |
| Assaults against Peace Officer | - | - | - | - | - | 2 | - | - | - | 2 |
| Criminal Harassment | - | - | 2 | - | - | - | - | - | - | 2 |
| Extortion | - | - | - | - | 1 | - | 1 | - | - | 2 |
| Kidnapping / Forcible Confinement | 1 | - | - | - | - | 1 | - | - | - | 2 |
| Assault - Level 3 | - | - | - | - | - | 1 | - | - | - | 1 |
| Homicide | - | 1 | - | - | - | - | - | - | - | 1 |
| Year Total | 14 | 13 | 15 | 25 | 18 | 21 | 32 | 25 | 20 | 183 |
What is "Violent" crime?
Offences involving force or threats against a person: homicide, sexual assault, assault (all levels), robbery, criminal harassment, and kidnapping.
Classification based on Statistics Canada's Uniform Crime Reporting (UCR) Survey, as used by the Winnipeg Police Service (WPS).