Kirkfield — Violent Crime
Source: Winnipeg Police Service (WPS)
Between 2017 and 2025, Kirkfield recorded 144 Violent crime incidents. The most frequent offence was "Assault - Level 1", accounting for 49 incidents (34% of this category).
In 2025, there were 20 Violent incidents, decreased by 23% from 2024 (26). This is a positive trend for Kirkfield's Violent crime profile.
Over the full period, Violent crime in Kirkfield has risen by approximately 82% since 2017. For a complete picture of crime in Kirkfield, Winnipeg, visit the full crime statistics overview.
Violent Breakdown144 total
| Subcategory | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Assault - Level 1 | 2 | 6 | 6 | 5 | 4 | 3 | 3 | 10 | 10 | 49 |
| Assault - Level 2 | 4 | 1 | 3 | 3 | 4 | 1 | 3 | 3 | 4 | 26 |
| Uttering Threats | - | - | 1 | 1 | 5 | 3 | 2 | 7 | - | 19 |
| Sexual Assault - Level 1 | 1 | 1 | 2 | - | 1 | 1 | 3 | 3 | 4 | 16 |
| Robbery | - | - | 1 | - | 3 | 1 | 2 | - | 1 | 8 |
| Other Sexual Offenses | - | 1 | - | 2 | 1 | - | 1 | - | - | 5 |
| Assault - Level 3 | - | 2 | - | 1 | - | - | 1 | - | - | 4 |
| Extortion | 1 | - | - | 1 | - | - | - | 2 | - | 4 |
| Assaults against Peace Officer | 2 | - | - | - | - | - | - | - | - | 2 |
| Attempted Murder | - | - | - | 2 | - | - | - | - | - | 2 |
| Criminal Harassment | - | - | - | - | - | - | 1 | - | 1 | 2 |
| Homicide | - | - | 1 | - | - | - | - | 1 | - | 2 |
| Sexual Assault - Level 2 | - | - | - | 1 | 1 | - | - | - | - | 2 |
| All Other Assaults | - | - | - | - | - | 1 | - | - | - | 1 |
| Firearms Offences (use, discharge, point) | 1 | - | - | - | - | - | - | - | - | 1 |
| Other Violent Violations | - | - | - | - | - | 1 | - | - | - | 1 |
| Year Total | 11 | 11 | 14 | 16 | 19 | 11 | 16 | 26 | 20 | 144 |
What is "Violent" crime?
Offences involving force or threats against a person: homicide, sexual assault, assault (all levels), robbery, criminal harassment, and kidnapping.
Classification based on Statistics Canada's Uniform Crime Reporting (UCR) Survey, as used by the Winnipeg Police Service (WPS).