Colony — Violent Crime
Source: Winnipeg Police Service (WPS)
Between 2017 and 2026, Colony recorded 611 Violent crime incidents. The most frequent offence was "Assault - Level 1", accounting for 237 incidents (39% of this category).
In 2026, there were 8 Violent incidents, decreased by 89% from 2025 (73). This is a positive trend for Colony's Violent crime profile.
Over the full period, Violent crime in Colony has fallen by approximately 87% since 2017. For a complete picture of crime in Colony, Winnipeg, visit the full crime statistics overview.
Violent Breakdown611 total
| Subcategory | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Assault - Level 1 | 18 | 32 | 20 | 22 | 22 | 23 | 22 | 40 | 35 | 3 | 237 |
| Assault - Level 2 | 11 | 13 | 12 | 13 | 8 | 10 | 8 | 16 | 17 | 2 | 110 |
| Robbery | 11 | 18 | 12 | 8 | 10 | 13 | 8 | 16 | 11 | - | 107 |
| Uttering Threats | 7 | 4 | 4 | 7 | 3 | 13 | 5 | 4 | 5 | - | 52 |
| Sexual Assault - Level 1 | 9 | 6 | 8 | 1 | 4 | 3 | 5 | 7 | 1 | - | 44 |
| Assaults against Peace Officer | 4 | 4 | - | 1 | 4 | - | 3 | - | 2 | 2 | 20 |
| Assault - Level 3 | 1 | 2 | 1 | 2 | 2 | - | - | 2 | - | - | 10 |
| Other Sexual Offenses | 1 | - | 3 | - | 1 | - | 1 | 2 | - | - | 8 |
| Criminal Harassment | 1 | - | - | 1 | 1 | - | - | - | 1 | - | 4 |
| Kidnapping / Forcible Confinement | - | - | - | - | 2 | - | - | 2 | - | - | 4 |
| All Other Assaults | - | - | - | 3 | - | - | - | - | - | - | 3 |
| Extortion | - | 1 | - | - | - | - | 1 | - | 1 | - | 3 |
| Firearms Offences (use, discharge, point) | - | - | 1 | - | - | - | - | 1 | - | - | 2 |
| Threatening/Harassing Communications | - | 2 | - | - | - | - | - | - | - | - | 2 |
| All Abductions | - | - | - | - | - | - | - | 1 | - | - | 1 |
| Commodification of Sexual Activity | - | - | - | - | - | - | - | 1 | - | - | 1 |
| Other Violent Violations | - | - | - | - | - | - | - | 1 | - | - | 1 |
| Sexual Assault - Level 2 | - | - | - | - | - | - | - | - | - | 1 | 1 |
| Sexual Assault - Level 3 | - | - | - | - | 1 | - | - | - | - | - | 1 |
| Year Total | 63 | 82 | 61 | 58 | 58 | 62 | 53 | 93 | 73 | 8 | 611 |
What is "Violent" crime?
Offences involving force or threats against a person: homicide, sexual assault, assault (all levels), robbery, criminal harassment, and kidnapping.
Classification based on Statistics Canada's Uniform Crime Reporting (UCR) Survey, as used by the Winnipeg Police Service (WPS).