Birchwood — Violent Crime
Source: Winnipeg Police Service (WPS)
Between 2017 and 2025, Birchwood recorded 153 Violent crime incidents. The most frequent offence was "Assault - Level 1", accounting for 71 incidents (46% of this category).
In 2025, there were 28 Violent incidents, increased by 75% from 2024 (16). Residents and home buyers researching Birchwood safety should note this increase.
Over the full period, Violent crime in Birchwood has risen by approximately 133% since 2017. For a complete picture of crime in Birchwood, Winnipeg, visit the full crime statistics overview.
Violent Breakdown153 total
| Subcategory | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Assault - Level 1 | 6 | 5 | 15 | 4 | 4 | 13 | 8 | 8 | 8 | 71 |
| Assault - Level 2 | 1 | 4 | 4 | - | - | 2 | 1 | 3 | 3 | 18 |
| Sexual Assault - Level 1 | 2 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 3 | 16 |
| Commodification of Sexual Activity | - | - | - | - | - | - | 6 | 3 | 6 | 15 |
| Uttering Threats | 1 | - | 2 | 3 | 2 | 3 | 1 | 1 | 2 | 15 |
| Robbery | 2 | 2 | - | - | - | - | 2 | - | 3 | 9 |
| Other Sexual Offenses | - | - | - | - | - | 6 | - | - | - | 6 |
| Kidnapping / Forcible Confinement | - | - | - | - | - | - | - | - | 2 | 2 |
| Assaults against Peace Officer | - | - | - | - | - | - | - | - | 1 | 1 |
| Year Total | 12 | 14 | 24 | 8 | 7 | 25 | 19 | 16 | 28 | 153 |
What is "Violent" crime?
Offences involving force or threats against a person: homicide, sexual assault, assault (all levels), robbery, criminal harassment, and kidnapping.
Classification based on Statistics Canada's Uniform Crime Reporting (UCR) Survey, as used by the Winnipeg Police Service (WPS).