Armstrong Point — Violent Crime
Source: Winnipeg Police Service (WPS)
Between 2017 and 2025, Armstrong Point recorded 25 Violent crime incidents. The most frequent offence was "Assault - Level 1", accounting for 9 incidents (36% of this category).
In 2025, there were 5 Violent incidents, increased by 67% from 2023 (3). Residents and home buyers researching Armstrong Point safety should note this increase.
Over the full period, Violent crime in Armstrong Point has risen by approximately 25% since 2017. For a complete picture of crime in Armstrong Point, Winnipeg, visit the full crime statistics overview.
Violent Breakdown25 total
| Subcategory | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2025 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Assault - Level 1 | 2 | 1 | 1 | 1 | 1 | - | 1 | 2 | 9 |
| Robbery | 2 | - | 1 | 1 | - | 1 | - | - | 5 |
| Assault - Level 2 | - | - | - | - | - | 1 | 1 | 2 | 4 |
| Uttering Threats | - | - | - | - | 1 | - | 1 | 1 | 3 |
| Assaults against Peace Officer | - | - | 1 | - | - | - | - | - | 1 |
| Firearms Offences (use, discharge, point) | - | - | - | - | 1 | - | - | - | 1 |
| Homicide | - | - | - | 1 | - | - | - | - | 1 |
| Sexual Assault - Level 1 | - | - | - | 1 | - | - | - | - | 1 |
| Year Total | 4 | 1 | 3 | 4 | 3 | 2 | 3 | 5 | 25 |
What is "Violent" crime?
Offences involving force or threats against a person: homicide, sexual assault, assault (all levels), robbery, criminal harassment, and kidnapping.
Classification based on Statistics Canada's Uniform Crime Reporting (UCR) Survey, as used by the Winnipeg Police Service (WPS).