| Address | Assessment |
|---|---|
| 34 Roshni Bay | 63.80k |
| 10 Roshni Bay | 57.20k |
| 30 Roshni Bay | 57.00k |
| 18 Roshni Bay | 56.90k |
| 19 Lavender Bay | 56.90k |
| 2 Roshni Bay | 54.80k |
| 22 Roshni Bay | 54.30k |
| 51 Mansard Close | 53.50k |
| 14 Roshni Bay | 53.40k |
| 26 Roshni Bay | 52.80k |
| Address | Assessment |
|---|---|
| 56 Marlow Court | 19.90k |
| 81 Manor House Court | 21.00k |
| 95 Marlow Court | 21.70k |
| 126 Manor House Court | 21.70k |
| 62 Manor House Court | 22.00k |
| 67 Martell Crescent | 22.00k |
| 51 Marlow Court | 22.10k |
| 86 Manor House Court | 22.10k |
| 47 Marlow Court | 22.20k |
| 84 Manor House Court | 22.20k |
| Address | Area (sqft) |
|---|---|
| 43 Mansard Close | 2960 |
| 85 Massena Crescent | 2776 |
| 39 Gardenia Bay | 2675 |
| 26 Delta Place | 2510 |
| 31 Maddin Crescent | 2492 |
| 87 Hiddleston Crescent | 2491 |
| 113 Massena Crescent | 2452 |
| 75 Mansard Close | 2401 |
| 47 Mansard Close | 2382 |
| 51 Mansard Close | 2329 |
| Address | Area (sqft) |
|---|---|
| 57 Cannes Crescent | 624 |
| 784 Sheppard Street | 672 |
| 768 Sheppard Street | 672 |
| 786 Sheppard Street | 672 |
| 756 Sheppard Street | 672 |
| 754 Sheppard Street | 672 |
| 774 Sheppard Street | 672 |
| 766 Sheppard Street | 672 |
| 772 Sheppard Street | 672 |
| 802 Sheppard Street | 672 |
| Address | Year |
|---|---|
| 46 Martell Crescent | 2022 |
| 18 Roshni Bay | 2016 |
| 30 Roshni Bay | 2014 |
| 14 Roshni Bay | 2014 |
| 10 Roshni Bay | 2014 |
| 26 Roshni Bay | 2014 |
| 22 Roshni Bay | 2013 |
| 6 Roshni Bay | 2013 |
| 2 Roshni Bay | 2013 |
| 34 Roshni Bay | 2013 |
| Address | Year |
|---|---|
| 1318 Leila Avenue | 1959 |
| 1310 Leila Avenue | 1960 |
| 1330 Leila Avenue | 1965 |
| 1342 Leila Avenue | 1968 |
| 1370 Leila Avenue | 1968 |
| 59 Maynard Close | 1970 |
| 51 Madera Crescent | 1970 |
| 71 Madera Crescent | 1970 |
| 47 Madera Crescent | 1970 |
| 43 Madera Crescent | 1970 |
Click street name for details