| Address | Assessment |
|---|---|
| 55 Royal Park Crescent | 112.70k |
| 27 Royal Park Crescent | 100.10k |
| 85 Royal Park Crescent | 89.50k |
| 67 Royal Park Crescent | 79.70k |
| 23 Royal Park Crescent | 75.00k |
| 39 Royal Park Crescent | 74.80k |
| 43 Royal Park Crescent | 74.10k |
| 47 Morning Glory Crescent | 73.20k |
| 2 Red Willow Crescent | 71.90k |
| 31 Morning Glory Crescent | 71.00k |
| Address | Assessment |
|---|---|
| 107 Linmar Way | 41.60k |
| 47 Linmar Way | 41.80k |
| 179 Linmar Way | 42.10k |
| 87 Linmar Way | 42.20k |
| 151 Linmar Way | 42.50k |
| 183 Linmar Way | 42.60k |
| 35 Linmar Way | 42.60k |
| 67 Linmar Way | 43.00k |
| 39 Linmar Way | 44.00k |
| 19 Linmar Way | 44.10k |
| Address | Area (sqft) |
|---|---|
| 55 Royal Park Crescent | 3438 |
| 85 Royal Park Crescent | 3108 |
| 27 Royal Park Crescent | 3021 |
| 36 Morning Glory Crescent | 2816 |
| 48 Morning Glory Crescent | 2763 |
| 19 Morning Glory Crescent | 2670 |
| 47 Morning Glory Crescent | 2572 |
| 6 Rainbow Cove | 2553 |
| 209 Royal Mint Drive | 2534 |
| 39 Royal Park Crescent | 2532 |
| Address | Area (sqft) |
|---|---|
| 107 Linmar Way | 965 |
| 91 Linmar Way | 1087 |
| 230 Royal Mint Drive | 1101 |
| 87 Linmar Way | 1101 |
| 151 Linmar Way | 1150 |
| 127 Linmar Way | 1170 |
| 302 Royal Mint Drive | 1176 |
| 63 Linmar Way | 1200 |
| 50 Linmar Way | 1207 |
| 43 Linmar Way | 1208 |
| Address | Year |
|---|---|
| 3 Red Willow Crescent | 2005 |
| 138 Linmar Way | 2005 |
| 10 Red Willow Crescent | 2004 |
| 171 Linmar Way | 2004 |
| 11 Red Willow Crescent | 2004 |
| 14 Red Willow Crescent | 2004 |
| 107 Linmar Way | 2004 |
| 7 Blue Mountain Road | 2004 |
| 111 Linmar Way | 2004 |
| 6 Red Willow Crescent | 2004 |
Click street name for details