| Address | Assessment |
|---|---|
| 78 Newcombe Crescent | 122.40k |
| 123 Edgewater Drive | 106.80k |
| 112 Sweetwater Bay | 99.30k |
| 15 Deswood Place | 91.60k |
| 122 Shamrock Drive | 91.50k |
| 62 Lake Park Drive | 88.10k |
| 26 Chatsworth Place | 87.10k |
| 141 Edgewater Drive | 84.50k |
| 195 Edgewater Drive | 83.60k |
| 196 Newcombe Crescent | 79.50k |
| Address | Assessment |
|---|---|
| 3 Brookhaven Bay | 21.00k |
| 28 Weatherstone Place | 23.30k |
| 54 Weatherstone Place | 23.40k |
| 42 Weatherstone Place | 23.50k |
| 30 Weatherstone Place | 23.80k |
| 52 Weatherstone Place | 23.90k |
| 50 Weatherstone Place | 25.10k |
| 24 Weatherstone Place | 25.40k |
| 119 Weatherstone Place | 25.90k |
| 98 Weatherstone Place | 26.10k |
| Address | Area (sqft) |
|---|---|
| 78 Newcombe Crescent | 5852 |
| 66 Lake Park Drive | 4397 |
| 195 Edgewater Drive | 4295 |
| 26 Chatsworth Place | 4226 |
| 123 Edgewater Drive | 4040 |
| 12 Bayshore Cove | 3762 |
| 112 Sweetwater Bay | 3654 |
| 15 Deswood Place | 3322 |
| 114 Shamrock Drive | 3314 |
| 82 Newcombe Crescent | 3257 |
| Address | Year |
|---|---|
| 11 Burmac Road | 1942 |
| 125 Clearwater Road | 1965 |
| 110 Clearwater Road | 1965 |
| 102 Clearwater Road | 1965 |
| 18 Minaki Bay | 1965 |
| 40 Minaki Bay | 1965 |
| 14 Minaki Bay | 1965 |
| 138 Clearwater Road | 1965 |
| 106 Clearwater Road | 1965 |
| 3 Brookhaven Bay | 1965 |
Click street name for details