| Address | Assessment |
|---|---|
| 649 Park Boulevard E | 462.00k |
| 23 Kerslake Place | 423.50k |
| 36 Avonlynn Court | 390.50k |
| 1 Kerslake Drive | 297.90k |
| 65 Colchester Bay | 234.90k |
| 43 Colchester Bay | 225.80k |
| 668 Park Boulevard S | 215.90k |
| 21 Kerslake Drive | 212.40k |
| 27 Dumbarton Boulevard | 211.80k |
| 38 Ike Kraut Place | 205.90k |
| Address | Assessment |
|---|---|
| 2160 Grant Avenue | 36.60k |
| 10 Park Place E | 40.80k |
| 2168 Grant Avenue | 43.50k |
| 14 Portsmouth Boulevard | 44.20k |
| 3 Driscoll Crescent | 44.50k |
| 2 Dumfries Place | 45.00k |
| 2 Stanford Bay | 46.90k |
| 55 Dunbar Crescent | 47.00k |
| 54 Park Place E | 47.60k |
| 62 Park Place E | 47.80k |
| Address | Area (sqft) |
|---|---|
| 23 Kerslake Place | 7851 |
| 649 Park Boulevard E | 7392 |
| 1 Kerslake Drive | 7174 |
| 36 Avonlynn Court | 6759 |
| 19 Kerslake Place | 6126 |
| 50 Colchester Bay | 6098 |
| 18 Stockton Place | 6093 |
| 732 Park Boulevard S | 6060 |
| 27 Dumbarton Boulevard | 5988 |
| 661 Park Boulevard E | 5606 |
| Address | Area (sqft) |
|---|---|
| 2160 Grant Avenue | 1298 |
| 108 Park Place W | 1324 |
| 10 Park Place E | 1431 |
| 54 Park Place E | 1449 |
| 89 Hopwood Drive | 1460 |
| 114 Park Place E | 1469 |
| 50 Park Place E | 1483 |
| 14 Portsmouth Boulevard | 1488 |
| 128 Park Place E | 1510 |
| 23 Park Place E | 1521 |
| Address | Year |
|---|---|
| 6 Avonlynn Court | 2023 |
| 22 Ike Kraut Place | 2022 |
| 34 Ike Kraut Place | 2022 |
| 36 Avonlynn Court | 2022 |
| 38 Ike Kraut Place | 2020 |
| 26 Ike Kraut Place | 2020 |
| 10 Ike Kraut Place | 2020 |
| 30 Avonlynn Court | 2020 |
| 14 Avonlynn Court | 2019 |
| 2 Avonlynn Court | 2019 |
| Address | Year |
|---|---|
| 59 Stanford Bay | 1976 |
| 51 Stanford Bay | 1976 |
| 35 Driscoll Crescent | 1976 |
| 63 Stanford Bay | 1976 |
| 2168 Grant Avenue | 1976 |
| 2164 Grant Avenue | 1976 |
| 616 Park Boulevard W | 1976 |
| 628 Park Boulevard W | 1976 |
| 2156 Grant Avenue | 1976 |
| 43 Stanford Bay | 1976 |
Click street name for details