| Address | Assessment |
|---|---|
| 818 Waverley Street | 113.80k |
| 1558 Mathers Bay W | 97.50k |
| 1440 Mathers Bay E | 95.90k |
| 1516 Mathers Bay W | 94.10k |
| 782 Oak Street | 89.40k |
| 882 Queenston Bay | 88.80k |
| 1650 Mathers Bay W | 87.20k |
| 1606 Mathers Bay W | 86.10k |
| 1416 Mathers Bay E | 85.90k |
| 1656 Mathers Bay W | 85.60k |
| Address | Assessment |
|---|---|
| 835 Cambridge Street | 23.90k |
| 833 Cambridge Street | 25.00k |
| 837 Cambridge Street | 25.10k |
| 827 Cambridge Street | 25.60k |
| 1644 Grant Avenue | 26.40k |
| 1248 Mathers Avenue | 26.50k |
| 825 Cambridge Street | 26.60k |
| 813 Cambridge Street | 26.70k |
| 783 Cambridge Street | 27.00k |
| 811 Cambridge Street | 27.20k |
| Address | Area (sqft) |
|---|---|
| 1558 Mathers Bay W | 3584 |
| 1606 Mathers Bay W | 3305 |
| 772 Oak Street | 3258 |
| 867 Queenston Bay | 3172 |
| 944 Queenston Bay | 3171 |
| 859 Queenston Bay | 3134 |
| 820 Brock Street | 3115 |
| 968 Queenston Bay | 3071 |
| 1440 Mathers Bay E | 3024 |
| 1644 Mathers Bay W | 3021 |
| Address | Year |
|---|---|
| 874 Borebank Street | 2011 |
| 796 Lindsay Street | 2008 |
| 904 Lindsay Street | 2008 |
| 818 Waverley Street | 2002 |
| 1308 Mathers Avenue | 2002 |
| 1242 Mathers Avenue | 1978 |
| 1280 Mathers Avenue | 1974 |
| 1420 Mathers Bay E | 1974 |
| 1272 Mathers Avenue | 1974 |
| 1312 Mathers Avenue | 1974 |
| Address | Year |
|---|---|
| 930 Lindsay Street | 1913 |
| 783 Cambridge Street | 1928 |
| 805 Cambridge Street | 1928 |
| 821 Cambridge Street | 1949 |
| 829 Cambridge Street | 1949 |
| 823 Cambridge Street | 1949 |
| 831 Cambridge Street | 1949 |
| 837 Cambridge Street | 1949 |
| 833 Cambridge Street | 1949 |
| 835 Cambridge Street | 1949 |
Click street name for details