| Metric | Same street | Same area | City-wide |
|---|---|---|---|
Year Built 2004 (22 years ago) | Top 40%196/495 Avg1999 Top 23%246/1069 Avg1994 Top 38%10264/26841 Avg1990 1307-1960 St Mary'S Road: For Year Built. On St Mary'S Road, around average — Top 40%, rank 196 of 495, and comparable homes in that group average about 1999. in River Park South, above average — Top 23%, rank 246 of 1069, and comparable homes in that group average about 1994. citywide, around average — Top 38%, rank 10264 of 26841, and comparable homes in that group average about 1990. | ||
Living Area 1,381 sqft | Top 28%139/495 Avg1,191 sqft Top 13%136/1069 Avg1,054 sqft Top 15%3958/26841 Avg1,042 sqft 1307-1960 St Mary'S Road: For Living Area. On St Mary'S Road, above average — Top 28%, rank 139 of 495, and comparable homes in that group average about 1,191 sqft. in River Park South, above average — Top 13%, rank 136 of 1069, and comparable homes in that group average about 1,054 sqft. citywide, above average — Top 15%, rank 3958 of 26841, and comparable homes in that group average about 1,042 sqft. | ||
Assessed Value 49.60k | Top 5%27/495 Avg32.20k Top 4%41/1069 Avg27.10k Top 3%818/26841 Avg25.60k 1307-1960 St Mary'S Road: For Assessed Value. On St Mary'S Road, Elite — Top 5%, rank 27 of 495, and comparable homes in that group average about 32.20k. in River Park South, Elite — Top 4%, rank 41 of 1069, and comparable homes in that group average about 27.10k. citywide, Elite — Top 3%, rank 818 of 26841, and comparable homes in that group average about 25.60k. | ||
Rank by year, newer = better rank
Rank by living area, larger = better rank
Rank by assessed value, higher = better rank
Bar: colored length ≈ share of peers you outperform; vertical line ≈ median benchmark; white tick = your position. Badge tint: gold / blue / gray / dark gray for top ~1–5% / 5–30% / 30–70% / beyond.
Drag the yellow pegman onto the street for Street View. Or Open Street View in new tab →
| Metric | Same street | Same area | City-wide |
|---|---|---|---|
Sale price 560k | Top 3%15/495 Avg Well above average — among the best in this group same street Top 3% | Top 1%16/1069 Avg Well above average — among the best in this group neighbourhood Top 1% | Top 2%491/26841 Avg Well above average — among the best in this group Winnipeg Top 2% |
| Metric | Same street | Same area | City-wide |
|---|---|---|---|
Sale price 56.60k | Top 3%13/495 Avg Well above average — among the best in this group same street Top 3% | Top 1%13/1069 Avg Well above average — among the best in this group neighbourhood Top 1% | Top 2%467/26841 Avg Well above average — among the best in this group Winnipeg Top 2% |
| Metric | Same street | Same area | City-wide |
|---|---|---|---|
Sale price 43.30k | Top 15%73/495 Avg Above average same street Top 15% | Top 10%111/1069 Avg Above average neighbourhood Top 10% | Top 7%1766/26841 Avg Above average Winnipeg Top 7% |
Address · Distance
Address · Assessed Value