| Metric | Same street | Same area | City-wide |
|---|---|---|---|
Year Built 1972 (54 years ago) | Top 51%54/105 Avg1975 Top 51%54/105 Avg1975 Top 78%20927/26841 Avg1990 402-261 Queen Street: For Year Built. On Queen Street, around average — Top 51%, rank 54 of 105, and comparable homes in that group average about 1975. in King Edward, around average — Top 51%, rank 54 of 105, and comparable homes in that group average about 1975. citywide, below average — Top 78%, rank 20927 of 26841, and comparable homes in that group average about 1990. | ||
Living Area 702 sqft | Top 67%70/105 Avg783 sqft Top 67%70/105 Avg783 sqft Top 86%23116/26841 Avg1,042 sqft 402-261 Queen Street: For Living Area. On Queen Street, around average — Top 67%, rank 70 of 105, and comparable homes in that group average about 783 sqft. in King Edward, around average — Top 67%, rank 70 of 105, and comparable homes in that group average about 783 sqft. citywide, below average — Top 86%, rank 23116 of 26841, and comparable homes in that group average about 1,042 sqft. | ||
Assessed Value 14.60k | Top 65%68/105 Avg15.10k Top 65%68/105 Avg15.10k Top 89%23764/26841 Avg25.60k 402-261 Queen Street: For Assessed Value. On Queen Street, around average — Top 65%, rank 68 of 105, and comparable homes in that group average about 15.10k. in King Edward, around average — Top 65%, rank 68 of 105, and comparable homes in that group average about 15.10k. citywide, below average — Top 89%, rank 23764 of 26841, and comparable homes in that group average about 25.60k. | ||
Rank by year, newer = better rank
Rank by living area, larger = better rank
Rank by assessed value, higher = better rank
Bar: colored length ≈ share of peers you outperform; vertical line ≈ median benchmark; white tick = your position. Badge tint: gold / blue / gray / dark gray for top ~1–5% / 5–30% / 30–70% / beyond.
Drag the yellow pegman onto the street for Street View. Or Open Street View in new tab →
| Metric | Same street | Same area | City-wide |
|---|---|---|---|
Sale price 14.50k | Top 66%69/105 Avg Around average same street Top 66% | Top 66%69/105 Avg Around average neighbourhood Top 66% | Top 89%23877/26841 Avg Below average Winnipeg Top 89% |
| Metric | Same street | Same area | City-wide |
|---|---|---|---|
Sale price 13.60k | Top 73%77/105 Avg Below average same street Top 73% | Top 73%77/105 Avg Below average neighbourhood Top 73% | Top 92%24640/26841 Avg Below average Winnipeg Top 92% |
| Metric | Same street | Same area | City-wide |
|---|---|---|---|
Sale price 13.80k | Top 72%76/105 Avg Below average same street Top 72% | Top 72%76/105 Avg Below average neighbourhood Top 72% | Top 91%24487/26841 Avg Below average Winnipeg Top 91% |
Address · Distance