| Metric | Same street | Same area | City-wide |
|---|---|---|---|
Year Built 1990 (36 years ago) | Top 63%614/977 Avg1998 Top 83%995/1198 Avg2005 Top 46%12307/26841 Avg1990 301-679 St Anne'S Road: For Year Built. On St Anne'S Road, around average — Top 63%, rank 614 of 977, and comparable homes in that group average about 1998. in Dakota Crossing, below average — Top 83%, rank 995 of 1198, and comparable homes in that group average about 2005. citywide, around average — Top 46%, rank 12307 of 26841, and comparable homes in that group average about 1990. | ||
Living Area 1,180 sqft | Top 28%276/977 Avg1,123 sqft Top 29%353/1198 Avg1,125 sqft Top 28%7401/26841 Avg1,042 sqft 301-679 St Anne'S Road: For Living Area. On St Anne'S Road, above average — Top 28%, rank 276 of 977, and comparable homes in that group average about 1,123 sqft. in Dakota Crossing, above average — Top 29%, rank 353 of 1198, and comparable homes in that group average about 1,125 sqft. citywide, above average — Top 28%, rank 7401 of 26841, and comparable homes in that group average about 1,042 sqft. | ||
Assessed Value 230k | Top 62%602/977 Avg26.20k Top 70%836/1198 Avg290k Top 50%13372/26841 Avg25.60k 301-679 St Anne'S Road: For Assessed Value. On St Anne'S Road, around average — Top 62%, rank 602 of 977, and comparable homes in that group average about 26.20k. in Dakota Crossing, around average — Top 70%, rank 836 of 1198, and comparable homes in that group average about 290k. citywide, around average — Top 50%, rank 13372 of 26841, and comparable homes in that group average about 25.60k. | ||
Rank by year, newer = better rank
Rank by living area, larger = better rank
Rank by assessed value, higher = better rank
Bar: colored length ≈ share of peers you outperform; vertical line ≈ median benchmark; white tick = your position. Badge tint: gold / blue / gray / dark gray for top ~1–5% / 5–30% / 30–70% / beyond.
Drag the yellow pegman onto the street for Street View. Or Open Street View in new tab →
| Metric | Same street | Same area | City-wide |
|---|---|---|---|
Sale price 24.10k | Top 55%536/977 Avg Around average same street Top 55% | Top 63%754/1198 Avg Around average neighbourhood Top 63% | Top 46%12246/26841 Avg Around average Winnipeg Top 46% |
| Metric | Same street | Same area | City-wide |
|---|---|---|---|
Sale price 210k | Top 82%805/977 Avg Below average same street Top 82% | Top 89%1061/1198 Avg Below average neighbourhood Top 89% | Top 58%15442/26841 Avg Around average Winnipeg Top 58% |
Address · Distance