Winnipeg median age map
Compare median and average age by DA to identify younger vs mature neighbourhood profiles.
Median age mapDA 46111038 · 79.5 yrs
Top median-age DAs
Detailed table
Sort
| # | DA | Area | Population 2021 | Median age | Average age |
|---|---|---|---|---|---|
| 1 | 46111038 | south river heights · brockville | 794 | 79.5 | 70.3 |
| 2 | 46110550 | central st. boniface | 650 | 78.0 | 71.2 |
| 3 | 46110351 | varsity view | 405 | 77.5 | 68.8 |
| 4 | 46111187 | linden ridge | 386 | 77.0 | 68.4 |
| 5 | 46110274 | silver heights | 937 | 74.5 | 65.2 |
| 6 | 46111264 | — | 411 | 74.5 | 73.6 |
| 7 | 46110633 | portage-ellice | 227 | 74.0 | 68.4 |
| 8 | 46111147 | north point douglas | 646 | 73.5 | 64.1 |
| 9 | 46110789 | — | 657 | 72.0 | 60.8 |
| 10 | 46110570 | — | 949 | 70.5 | 65.5 |
| 11 | 46110809 | central st. boniface | 605 | 70.5 | 66.2 |
| 12 | 46110332 | kirkfield | 811 | 70.0 | 63.1 |
| 13 | 46111109 | edgeland · old tuxedo | 532 | 69.5 | 61.8 |
| 14 | 46110850 | kildare-redonda | 602 | 68.0 | 59.5 |
| 15 | 46110397 | roslyn | 987 | 67.5 | 61.1 |
| 16 | 46110601 | dakota crossing · meadowood | 723 | 67.5 | 61.6 |
| 17 | 46110366 | south tuxedo | 842 | 66.0 | 60.5 |
| 18 | 46111154 | valhalla | 3,153 | 66.0 | 59.4 |
| 19 | 46110753 | rossmere-a | 526 | 65.0 | 59.2 |
| 20 | 46111219 | dakota crossing · royalwood | 428 | 63.6 | 57.4 |
Page 1/57 · 1132 rows