Household Income in broadway-assiniboine
Why These Income Metrics Matter for Home Buying
- Median and average income indicate local purchasing power and whether your target price range matches the area.
- Income buckets and deciles show whether the area is middle-income dominant or polarized, affecting liquidity and negotiation dynamics.
- Low-income share, Gini, and P90/P10 help assess affordability stress and inequality risk, informing rental and resale stability.
Related communities
broadway-assiniboine (107)
Key Income Insights
- Low-income share is relatively high, indicating visible affordability pressure.
- Income inequality is at a moderate level.
- P90/P10 gap is wide, indicating stronger high-vs-low income divergence.
Household income summary
Household median total income
$40K
Household average total income
$49K
Low income LIM-AT
32%
Gini (after-tax)
0.30
P90/P10 ratio
4.70
Single-person households
68%
Couple families with children
4%
Income summary (latest available year)
Median total income
$33K
Average total income
$37K
Median after-tax income
$30K
Income per capita
$37K
Total income recipients
640
Employment income share
76%
Market income share
79%
Gov transfer share
21%
EI share
2%
Employment rate
77%
Household income distribution
| Bucket | Households | Share |
|---|---|---|
| 0-5k | 15 | 3% |
| 5k-10k | 25 | 5% |
| 10k-15k | 35 | 7% |
| 15k-20k | 20 | 4% |
| 20k-25k | 30 | 6% |
| 25k-30k | 40 | 8% |
| 30k-35k | 40 | 8% |
| 35k-40k | 45 | 9% |
| 40k-45k | 30 | 6% |
| 45k-50k | 30 | 6% |
| 50k-60k | 45 | 9% |
| 60k-70k | 45 | 9% |
| 70k-80k | 20 | 4% |
| 80k-90k | 20 | 4% |
| 90k-100k | 5 | 1% |
| 100k-125k | 20 | 4% |
| 125k-150k | 10 | 2% |
| 150k-200k | 5 | 1% |
| 200k+ | 0 | 0% |
Personal income distribution
| Year | Income type | Bucket | Population | Share |
|---|---|---|---|---|
| 2020 | after_tax | 0-10k | 65 | 10% |
| 2020 | after_tax | 10k-20k | 85 | 13% |
| 2020 | after_tax | 20k-30k | 170 | 26% |
| 2020 | after_tax | 30k-40k | 145 | 22% |
| 2020 | after_tax | 40k-50k | 90 | 14% |
| 2020 | after_tax | 50k-60k | 40 | 6% |
| 2020 | after_tax | 60k-70k | 25 | 4% |
| 2020 | after_tax | 70k-80k | 10 | 2% |
| 2020 | after_tax | 80k-90k | 5 | 1% |
| 2020 | after_tax | 90k-100k | 5 | 1% |
| 2020 | after_tax | 100k+ | 0 | 0% |
| 2020 | after_tax | No income | 5 | 1% |
| 2020 | employment | 0-5k | 45 | 7% |
| 2020 | employment | 5k-10k | 55 | 8% |
| 2020 | employment | 10k-20k | 80 | 12% |
| 2020 | employment | 20k-30k | 80 | 12% |
| 2020 | employment | 30k-40k | 85 | 13% |
| 2020 | employment | 40k-50k | 55 | 8% |
| 2020 | employment | 50k-60k | 40 | 6% |
| 2020 | employment | 60k-70k | 20 | 3% |
| 2020 | employment | 70k-80k | 15 | 2% |
| 2020 | employment | 80k-90k | 10 | 2% |
| 2020 | employment | 90k-100k | 5 | 1% |
| 2020 | employment | 100k+ | 10 | 2% |
| 2020 | employment | No income | 150 | 23% |
| 2020 | total | 0-10k | 65 | 10% |
| 2020 | total | 10k-20k | 85 | 13% |
| 2020 | total | 20k-30k | 130 | 20% |
| 2020 | total | 30k-40k | 130 | 20% |
| 2020 | total | 40k-50k | 95 | 15% |
| 2020 | total | 50k-60k | 55 | 9% |
| 2020 | total | 60k-70k | 30 | 5% |
| 2020 | total | 70k-80k | 20 | 3% |
| 2020 | total | 80k-90k | 10 | 2% |
| 2020 | total | 90k-100k | 5 | 1% |
| 2020 | total | 100k+ | 15 | 2% |
| 2020 | total | No income | 5 | 1% |
Income decile distribution
| Year | Decile | Households | Share |
|---|---|---|---|
| 2020 | 1 | 205 | 29% |
| 2020 | 2 | 130 | 18% |
| 2020 | 3 | 115 | 16% |
| 2020 | 4 | 65 | 9% |
| 2020 | 5 | 75 | 11% |
| 2020 | 6 | 45 | 6% |
| 2020 | 7 | 30 | 4% |
| 2020 | 8 | 20 | 3% |
| 2020 | 9 | 20 | 3% |
| 2020 | 10 | 0 | 0% |