Household Income in westdale, betsworth
Why These Income Metrics Matter for Home Buying
- Median and average income indicate local purchasing power and whether your target price range matches the area.
- Income buckets and deciles show whether the area is middle-income dominant or polarized, affecting liquidity and negotiation dynamics.
- Low-income share, Gini, and P90/P10 help assess affordability stress and inequality risk, informing rental and resale stability.
Related communities
westdale (275)betsworth (121)
Key Income Insights
- Low-income share is within a moderate range.
- Income inequality is at a moderate level.
- P90/P10 gap is relatively contained.
Household income summary
Household median total income
$86K
Household average total income
$101K
Low income LIM-AT
4%
Gini (after-tax)
0.20
P90/P10 ratio
2.40
Single-person households
28%
Couple families with children
24%
Income summary (latest available year)
Median total income
$46K
Average total income
$52K
Median after-tax income
$40K
Income per capita
$50K
Total income recipients
770
Employment income share
72%
Market income share
83%
Gov transfer share
17%
EI share
2%
Employment rate
77%
Household income distribution
| Bucket | Households | Share |
|---|---|---|
| 0-5k | 0 | 0% |
| 5k-10k | 0 | 0% |
| 10k-15k | 5 | 1% |
| 15k-20k | 0 | 0% |
| 20k-25k | 5 | 1% |
| 25k-30k | 5 | 1% |
| 30k-35k | 10 | 2% |
| 35k-40k | 10 | 2% |
| 40k-45k | 15 | 4% |
| 45k-50k | 20 | 5% |
| 50k-60k | 30 | 7% |
| 60k-70k | 35 | 9% |
| 70k-80k | 40 | 10% |
| 80k-90k | 35 | 9% |
| 90k-100k | 40 | 10% |
| 100k-125k | 65 | 16% |
| 125k-150k | 40 | 10% |
| 150k-200k | 35 | 9% |
| 200k+ | 15 | 4% |
Personal income distribution
| Year | Income type | Bucket | Population | Share |
|---|---|---|---|---|
| 2020 | after_tax | 0-10k | 50 | 6% |
| 2020 | after_tax | 10k-20k | 80 | 10% |
| 2020 | after_tax | 20k-30k | 115 | 14% |
| 2020 | after_tax | 30k-40k | 150 | 18% |
| 2020 | after_tax | 40k-50k | 135 | 16% |
| 2020 | after_tax | 50k-60k | 90 | 11% |
| 2020 | after_tax | 60k-70k | 75 | 9% |
| 2020 | after_tax | 70k-80k | 45 | 5% |
| 2020 | after_tax | 80k-90k | 20 | 2% |
| 2020 | after_tax | 90k-100k | 10 | 1% |
| 2020 | after_tax | 100k+ | 15 | 2% |
| 2020 | after_tax | No income | 35 | 4% |
| 2020 | employment | 0-5k | 60 | 7% |
| 2020 | employment | 5k-10k | 30 | 4% |
| 2020 | employment | 10k-20k | 70 | 9% |
| 2020 | employment | 20k-30k | 55 | 7% |
| 2020 | employment | 30k-40k | 70 | 9% |
| 2020 | employment | 40k-50k | 70 | 9% |
| 2020 | employment | 50k-60k | 65 | 8% |
| 2020 | employment | 60k-70k | 55 | 7% |
| 2020 | employment | 70k-80k | 30 | 4% |
| 2020 | employment | 80k-90k | 30 | 4% |
| 2020 | employment | 90k-100k | 30 | 4% |
| 2020 | employment | 100k+ | 30 | 4% |
| 2020 | employment | No income | 210 | 26% |
| 2020 | total | 0-10k | 45 | 6% |
| 2020 | total | 10k-20k | 65 | 8% |
| 2020 | total | 20k-30k | 80 | 10% |
| 2020 | total | 30k-40k | 120 | 15% |
| 2020 | total | 40k-50k | 115 | 14% |
| 2020 | total | 50k-60k | 85 | 11% |
| 2020 | total | 60k-70k | 80 | 10% |
| 2020 | total | 70k-80k | 55 | 7% |
| 2020 | total | 80k-90k | 40 | 5% |
| 2020 | total | 90k-100k | 35 | 4% |
| 2020 | total | 100k+ | 45 | 6% |
| 2020 | total | No income | 35 | 4% |
Income decile distribution
| Year | Decile | Households | Share |
|---|---|---|---|
| 2020 | 1 | 25 | 3% |
| 2020 | 2 | 85 | 9% |
| 2020 | 3 | 85 | 9% |
| 2020 | 4 | 125 | 13% |
| 2020 | 5 | 165 | 18% |
| 2020 | 6 | 150 | 16% |
| 2020 | 7 | 95 | 10% |
| 2020 | 8 | 110 | 12% |
| 2020 | 9 | 60 | 6% |
| 2020 | 10 | 30 | 3% |