Household Income in inkster gardens, mandalay west
Why These Income Metrics Matter for Home Buying
- Median and average income indicate local purchasing power and whether your target price range matches the area.
- Income buckets and deciles show whether the area is middle-income dominant or polarized, affecting liquidity and negotiation dynamics.
- Low-income share, Gini, and P90/P10 help assess affordability stress and inequality risk, informing rental and resale stability.
Related communities
inkster gardens (802)mandalay west (28)
Key Income Insights
- Low-income share is within a moderate range.
- Income inequality is at a moderate level.
- P90/P10 gap is relatively contained.
Household income summary
Household median total income
$108K
Household average total income
$118K
Low income LIM-AT
7%
Gini (after-tax)
0.21
P90/P10 ratio
2.60
Single-person households
8%
Couple families with children
42%
Income summary (latest available year)
Median total income
$36K
Average total income
$41K
Median after-tax income
$32K
Income per capita
$39K
Total income recipients
2,615
Employment income share
76%
Market income share
83%
Gov transfer share
17%
EI share
2%
Employment rate
82%
Household income distribution
| Bucket | Households | Share |
|---|---|---|
| 0-5k | 0 | 0% |
| 5k-10k | 0 | 0% |
| 10k-15k | 5 | 1% |
| 15k-20k | 0 | 0% |
| 20k-25k | 10 | 1% |
| 25k-30k | 10 | 1% |
| 30k-35k | 15 | 2% |
| 35k-40k | 10 | 1% |
| 40k-45k | 20 | 2% |
| 45k-50k | 15 | 2% |
| 50k-60k | 45 | 5% |
| 60k-70k | 65 | 7% |
| 70k-80k | 60 | 7% |
| 80k-90k | 75 | 8% |
| 90k-100k | 70 | 8% |
| 100k-125k | 180 | 20% |
| 125k-150k | 120 | 13% |
| 150k-200k | 130 | 14% |
| 200k+ | 85 | 9% |
Personal income distribution
| Year | Income type | Bucket | Population | Share |
|---|---|---|---|---|
| 2020 | after_tax | 0-10k | 305 | 11% |
| 2020 | after_tax | 10k-20k | 370 | 14% |
| 2020 | after_tax | 20k-30k | 510 | 19% |
| 2020 | after_tax | 30k-40k | 495 | 18% |
| 2020 | after_tax | 40k-50k | 340 | 13% |
| 2020 | after_tax | 50k-60k | 275 | 10% |
| 2020 | after_tax | 60k-70k | 135 | 5% |
| 2020 | after_tax | 70k-80k | 85 | 3% |
| 2020 | after_tax | 80k-90k | 45 | 2% |
| 2020 | after_tax | 90k-100k | 15 | 1% |
| 2020 | after_tax | 100k+ | 25 | 1% |
| 2020 | after_tax | No income | 105 | 4% |
| 2020 | employment | 0-5k | 220 | 8% |
| 2020 | employment | 5k-10k | 165 | 6% |
| 2020 | employment | 10k-20k | 390 | 14% |
| 2020 | employment | 20k-30k | 290 | 11% |
| 2020 | employment | 30k-40k | 240 | 9% |
| 2020 | employment | 40k-50k | 240 | 9% |
| 2020 | employment | 50k-60k | 170 | 6% |
| 2020 | employment | 60k-70k | 145 | 5% |
| 2020 | employment | 70k-80k | 115 | 4% |
| 2020 | employment | 80k-90k | 60 | 2% |
| 2020 | employment | 90k-100k | 45 | 2% |
| 2020 | employment | 100k+ | 75 | 3% |
| 2020 | employment | No income | 565 | 21% |
| 2020 | total | 0-10k | 310 | 11% |
| 2020 | total | 10k-20k | 340 | 12% |
| 2020 | total | 20k-30k | 410 | 15% |
| 2020 | total | 30k-40k | 425 | 16% |
| 2020 | total | 40k-50k | 320 | 12% |
| 2020 | total | 50k-60k | 250 | 9% |
| 2020 | total | 60k-70k | 190 | 7% |
| 2020 | total | 70k-80k | 150 | 6% |
| 2020 | total | 80k-90k | 75 | 3% |
| 2020 | total | 90k-100k | 55 | 2% |
| 2020 | total | 100k+ | 95 | 3% |
| 2020 | total | No income | 105 | 4% |
Income decile distribution
| Year | Decile | Households | Share |
|---|---|---|---|
| 2020 | 1 | 255 | 7% |
| 2020 | 2 | 350 | 10% |
| 2020 | 3 | 490 | 14% |
| 2020 | 4 | 445 | 13% |
| 2020 | 5 | 540 | 15% |
| 2020 | 6 | 410 | 12% |
| 2020 | 7 | 440 | 12% |
| 2020 | 8 | 345 | 10% |
| 2020 | 9 | 200 | 6% |
| 2020 | 10 | 85 | 2% |