Household Income in southboine, river west park
Why These Income Metrics Matter for Home Buying
- Median and average income indicate local purchasing power and whether your target price range matches the area.
- Income buckets and deciles show whether the area is middle-income dominant or polarized, affecting liquidity and negotiation dynamics.
- Low-income share, Gini, and P90/P10 help assess affordability stress and inequality risk, informing rental and resale stability.
Related communities
southboine (119)river west park (11)
Key Income Insights
- Low-income share is within a moderate range.
- Income inequality is at a moderate level.
- P90/P10 gap is wide, indicating stronger high-vs-low income divergence.
Household income summary
Household median total income
$136K
Household average total income
$166K
Low income LIM-AT
6%
Gini (after-tax)
0.34
P90/P10 ratio
4.70
Single-person households
24%
Couple families with children
32%
Income summary (latest available year)
Median total income
$53K
Average total income
$79K
Median after-tax income
$42K
Income per capita
$77K
Total income recipients
365
Employment income share
52%
Market income share
89%
Gov transfer share
11%
EI share
1%
Employment rate
73%
Household income distribution
| Bucket | Households | Share |
|---|---|---|
| 0-5k | 0 | 0% |
| 5k-10k | 0 | 0% |
| 10k-15k | 0 | 0% |
| 15k-20k | 0 | 0% |
| 20k-25k | 0 | 0% |
| 25k-30k | 0 | 0% |
| 30k-35k | 5 | 3% |
| 35k-40k | 0 | 0% |
| 40k-45k | 5 | 3% |
| 45k-50k | 5 | 3% |
| 50k-60k | 10 | 6% |
| 60k-70k | 10 | 6% |
| 70k-80k | 10 | 6% |
| 80k-90k | 5 | 3% |
| 90k-100k | 15 | 9% |
| 100k-125k | 10 | 6% |
| 125k-150k | 20 | 12% |
| 150k-200k | 25 | 15% |
| 200k+ | 50 | 29% |
Personal income distribution
| Year | Income type | Bucket | Population | Share |
|---|---|---|---|---|
| 2020 | after_tax | 0-10k | 40 | 11% |
| 2020 | after_tax | 10k-20k | 40 | 11% |
| 2020 | after_tax | 20k-30k | 50 | 14% |
| 2020 | after_tax | 30k-40k | 40 | 11% |
| 2020 | after_tax | 40k-50k | 40 | 11% |
| 2020 | after_tax | 50k-60k | 40 | 11% |
| 2020 | after_tax | 60k-70k | 25 | 7% |
| 2020 | after_tax | 70k-80k | 15 | 4% |
| 2020 | after_tax | 80k-90k | 15 | 4% |
| 2020 | after_tax | 90k-100k | 10 | 3% |
| 2020 | after_tax | 100k+ | 45 | 12% |
| 2020 | after_tax | No income | 10 | 3% |
| 2020 | employment | 0-5k | 40 | 10% |
| 2020 | employment | 5k-10k | 25 | 6% |
| 2020 | employment | 10k-20k | 30 | 8% |
| 2020 | employment | 20k-30k | 20 | 5% |
| 2020 | employment | 30k-40k | 20 | 5% |
| 2020 | employment | 40k-50k | 15 | 4% |
| 2020 | employment | 50k-60k | 15 | 4% |
| 2020 | employment | 60k-70k | 15 | 4% |
| 2020 | employment | 70k-80k | 10 | 3% |
| 2020 | employment | 80k-90k | 10 | 3% |
| 2020 | employment | 90k-100k | 15 | 4% |
| 2020 | employment | 100k+ | 60 | 16% |
| 2020 | employment | No income | 110 | 29% |
| 2020 | total | 0-10k | 30 | 8% |
| 2020 | total | 10k-20k | 35 | 10% |
| 2020 | total | 20k-30k | 45 | 12% |
| 2020 | total | 30k-40k | 35 | 10% |
| 2020 | total | 40k-50k | 30 | 8% |
| 2020 | total | 50k-60k | 30 | 8% |
| 2020 | total | 60k-70k | 25 | 7% |
| 2020 | total | 70k-80k | 25 | 7% |
| 2020 | total | 80k-90k | 15 | 4% |
| 2020 | total | 90k-100k | 15 | 4% |
| 2020 | total | 100k+ | 70 | 19% |
| 2020 | total | No income | 10 | 3% |
Income decile distribution
| Year | Decile | Households | Share |
|---|---|---|---|
| 2020 | 1 | 25 | 6% |
| 2020 | 2 | 15 | 4% |
| 2020 | 3 | 15 | 4% |
| 2020 | 4 | 30 | 7% |
| 2020 | 5 | 25 | 6% |
| 2020 | 6 | 50 | 12% |
| 2020 | 7 | 40 | 9% |
| 2020 | 8 | 60 | 14% |
| 2020 | 9 | 55 | 13% |
| 2020 | 10 | 110 | 26% |