Household Income in Area #46111086
Why These Income Metrics Matter for Home Buying
- Median and average income indicate local purchasing power and whether your target price range matches the area.
- Income buckets and deciles show whether the area is middle-income dominant or polarized, affecting liquidity and negotiation dynamics.
- Low-income share, Gini, and P90/P10 help assess affordability stress and inequality risk, informing rental and resale stability.
Related communities
No income data available.
Key Income Insights
- Low-income share is within a moderate range.
- Income inequality is at a moderate level.
- P90/P10 gap is relatively contained.
Household income summary
Household median total income
$164K
Household average total income
$225K
Low income LIM-AT
5%
Gini (after-tax)
0.34
P90/P10 ratio
3.90
Single-person households
7%
Couple families with children
48%
Income summary (latest available year)
Median total income
$61K
Average total income
$97K
Median after-tax income
$50K
Income per capita
$93K
Total income recipients
1,610
Employment income share
76%
Market income share
94%
Gov transfer share
6%
EI share
0%
Employment rate
81%
Household income distribution
| Bucket | Households | Share |
|---|---|---|
| 0-5k | 0 | 0% |
| 5k-10k | 0 | 0% |
| 10k-15k | 0 | 0% |
| 15k-20k | 0 | 0% |
| 20k-25k | 5 | 1% |
| 25k-30k | 5 | 1% |
| 30k-35k | 5 | 1% |
| 35k-40k | 5 | 1% |
| 40k-45k | 0 | 0% |
| 45k-50k | 15 | 2% |
| 50k-60k | 20 | 3% |
| 60k-70k | 20 | 3% |
| 70k-80k | 25 | 4% |
| 80k-90k | 25 | 4% |
| 90k-100k | 35 | 5% |
| 100k-125k | 85 | 12% |
| 125k-150k | 60 | 9% |
| 150k-200k | 120 | 17% |
| 200k+ | 270 | 39% |
Personal income distribution
| Year | Income type | Bucket | Population | Share |
|---|---|---|---|---|
| 2020 | after_tax | 0-10k | 155 | 9% |
| 2020 | after_tax | 10k-20k | 150 | 9% |
| 2020 | after_tax | 20k-30k | 170 | 10% |
| 2020 | after_tax | 30k-40k | 150 | 9% |
| 2020 | after_tax | 40k-50k | 180 | 11% |
| 2020 | after_tax | 50k-60k | 160 | 10% |
| 2020 | after_tax | 60k-70k | 110 | 7% |
| 2020 | after_tax | 70k-80k | 115 | 7% |
| 2020 | after_tax | 80k-90k | 65 | 4% |
| 2020 | after_tax | 90k-100k | 55 | 3% |
| 2020 | after_tax | 100k+ | 290 | 17% |
| 2020 | after_tax | No income | 70 | 4% |
| 2020 | employment | 0-5k | 155 | 9% |
| 2020 | employment | 5k-10k | 85 | 5% |
| 2020 | employment | 10k-20k | 110 | 7% |
| 2020 | employment | 20k-30k | 100 | 6% |
| 2020 | employment | 30k-40k | 90 | 5% |
| 2020 | employment | 40k-50k | 95 | 6% |
| 2020 | employment | 50k-60k | 80 | 5% |
| 2020 | employment | 60k-70k | 70 | 4% |
| 2020 | employment | 70k-80k | 70 | 4% |
| 2020 | employment | 80k-90k | 60 | 4% |
| 2020 | employment | 90k-100k | 55 | 3% |
| 2020 | employment | 100k+ | 345 | 20% |
| 2020 | employment | No income | 375 | 22% |
| 2020 | total | 0-10k | 135 | 8% |
| 2020 | total | 10k-20k | 140 | 8% |
| 2020 | total | 20k-30k | 135 | 8% |
| 2020 | total | 30k-40k | 130 | 8% |
| 2020 | total | 40k-50k | 140 | 8% |
| 2020 | total | 50k-60k | 120 | 7% |
| 2020 | total | 60k-70k | 110 | 7% |
| 2020 | total | 70k-80k | 110 | 7% |
| 2020 | total | 80k-90k | 85 | 5% |
| 2020 | total | 90k-100k | 75 | 4% |
| 2020 | total | 100k+ | 435 | 26% |
| 2020 | total | No income | 70 | 4% |
Income decile distribution
| Year | Decile | Households | Share |
|---|---|---|---|
| 2020 | 1 | 95 | 5% |
| 2020 | 2 | 45 | 2% |
| 2020 | 3 | 75 | 4% |
| 2020 | 4 | 120 | 6% |
| 2020 | 5 | 90 | 4% |
| 2020 | 6 | 190 | 9% |
| 2020 | 7 | 205 | 10% |
| 2020 | 8 | 225 | 11% |
| 2020 | 9 | 375 | 18% |
| 2020 | 10 | 675 | 32% |