Household Income in Area #46111018
Why These Income Metrics Matter for Home Buying
- Median and average income indicate local purchasing power and whether your target price range matches the area.
- Income buckets and deciles show whether the area is middle-income dominant or polarized, affecting liquidity and negotiation dynamics.
- Low-income share, Gini, and P90/P10 help assess affordability stress and inequality risk, informing rental and resale stability.
Related communities
No income data available.
Key Income Insights
- Low-income share is relatively high, indicating visible affordability pressure.
- Income inequality is at a moderate level.
- P90/P10 gap is wide, indicating stronger high-vs-low income divergence.
Household income summary
Household median total income
$44K
Household average total income
$53K
Low income LIM-AT
42%
Gini (after-tax)
0.32
P90/P10 ratio
8.60
Single-person households
25%
Couple families with children
22%
Income summary (latest available year)
Median total income
$22K
Average total income
$24K
Median after-tax income
$22K
Income per capita
$23K
Total income recipients
350
Employment income share
61%
Market income share
66%
Gov transfer share
34%
EI share
4%
Employment rate
77%
Household income distribution
| Bucket | Households | Share |
|---|---|---|
| 0-5k | 20 | 11% |
| 5k-10k | 10 | 6% |
| 10k-15k | 5 | 3% |
| 15k-20k | 15 | 9% |
| 20k-25k | 5 | 3% |
| 25k-30k | 10 | 6% |
| 30k-35k | 15 | 9% |
| 35k-40k | 10 | 6% |
| 40k-45k | 10 | 6% |
| 45k-50k | 10 | 6% |
| 50k-60k | 20 | 11% |
| 60k-70k | 15 | 9% |
| 70k-80k | 15 | 9% |
| 80k-90k | 5 | 3% |
| 90k-100k | 0 | 0% |
| 100k-125k | 10 | 6% |
| 125k-150k | 0 | 0% |
| 150k-200k | 0 | 0% |
| 200k+ | 0 | 0% |
Personal income distribution
| Year | Income type | Bucket | Population | Share |
|---|---|---|---|---|
| 2020 | after_tax | 0-10k | 115 | 32% |
| 2020 | after_tax | 10k-20k | 55 | 15% |
| 2020 | after_tax | 20k-30k | 85 | 23% |
| 2020 | after_tax | 30k-40k | 55 | 15% |
| 2020 | after_tax | 40k-50k | 15 | 4% |
| 2020 | after_tax | 50k-60k | 10 | 3% |
| 2020 | after_tax | 60k-70k | 5 | 1% |
| 2020 | after_tax | 70k-80k | 10 | 3% |
| 2020 | after_tax | 80k-90k | 0 | 0% |
| 2020 | after_tax | 90k-100k | 0 | 0% |
| 2020 | after_tax | 100k+ | 0 | 0% |
| 2020 | after_tax | No income | 15 | 4% |
| 2020 | employment | 0-5k | 65 | 18% |
| 2020 | employment | 5k-10k | 50 | 14% |
| 2020 | employment | 10k-20k | 60 | 17% |
| 2020 | employment | 20k-30k | 30 | 8% |
| 2020 | employment | 30k-40k | 25 | 7% |
| 2020 | employment | 40k-50k | 15 | 4% |
| 2020 | employment | 50k-60k | 0 | 0% |
| 2020 | employment | 60k-70k | 10 | 3% |
| 2020 | employment | 70k-80k | 0 | 0% |
| 2020 | employment | 80k-90k | 0 | 0% |
| 2020 | employment | 90k-100k | 0 | 0% |
| 2020 | employment | 100k+ | 5 | 1% |
| 2020 | employment | No income | 95 | 27% |
| 2020 | total | 0-10k | 115 | 32% |
| 2020 | total | 10k-20k | 50 | 14% |
| 2020 | total | 20k-30k | 75 | 21% |
| 2020 | total | 30k-40k | 60 | 16% |
| 2020 | total | 40k-50k | 20 | 5% |
| 2020 | total | 50k-60k | 10 | 3% |
| 2020 | total | 60k-70k | 5 | 1% |
| 2020 | total | 70k-80k | 5 | 1% |
| 2020 | total | 80k-90k | 5 | 1% |
| 2020 | total | 90k-100k | 0 | 0% |
| 2020 | total | 100k+ | 5 | 1% |
| 2020 | total | No income | 15 | 4% |
Income decile distribution
| Year | Decile | Households | Share |
|---|---|---|---|
| 2020 | 1 | 195 | 46% |
| 2020 | 2 | 75 | 18% |
| 2020 | 3 | 80 | 19% |
| 2020 | 4 | 40 | 9% |
| 2020 | 5 | 10 | 2% |
| 2020 | 6 | 10 | 2% |
| 2020 | 7 | 10 | 2% |
| 2020 | 8 | 0 | 0% |
| 2020 | 9 | 5 | 1% |
| 2020 | 10 | 0 | 0% |