Household Income in valley gardens
Why These Income Metrics Matter for Home Buying
- Median and average income indicate local purchasing power and whether your target price range matches the area.
- Income buckets and deciles show whether the area is middle-income dominant or polarized, affecting liquidity and negotiation dynamics.
- Low-income share, Gini, and P90/P10 help assess affordability stress and inequality risk, informing rental and resale stability.
Related communities
valley gardens (114)
Key Income Insights
- Low-income share is within a moderate range.
- Income inequality is at a moderate level.
- P90/P10 gap is relatively contained.
Household income summary
Household median total income
$70K
Household average total income
$81K
Low income LIM-AT
15%
Gini (after-tax)
0.23
P90/P10 ratio
2.90
Single-person households
22%
Couple families with children
22%
Income summary (latest available year)
Median total income
$32K
Average total income
$36K
Median after-tax income
$30K
Income per capita
$35K
Total income recipients
510
Employment income share
56%
Market income share
69%
Gov transfer share
31%
EI share
2%
Employment rate
66%
Household income distribution
| Bucket | Households | Share |
|---|---|---|
| 0-5k | 0 | 0% |
| 5k-10k | 0 | 0% |
| 10k-15k | 5 | 2% |
| 15k-20k | 0 | 0% |
| 20k-25k | 10 | 4% |
| 25k-30k | 5 | 2% |
| 30k-35k | 5 | 2% |
| 35k-40k | 10 | 4% |
| 40k-45k | 20 | 8% |
| 45k-50k | 15 | 6% |
| 50k-60k | 35 | 13% |
| 60k-70k | 20 | 8% |
| 70k-80k | 30 | 12% |
| 80k-90k | 20 | 8% |
| 90k-100k | 25 | 10% |
| 100k-125k | 30 | 12% |
| 125k-150k | 10 | 4% |
| 150k-200k | 15 | 6% |
| 200k+ | 5 | 2% |
Personal income distribution
| Year | Income type | Bucket | Population | Share |
|---|---|---|---|---|
| 2020 | after_tax | 0-10k | 35 | 7% |
| 2020 | after_tax | 10k-20k | 85 | 16% |
| 2020 | after_tax | 20k-30k | 135 | 26% |
| 2020 | after_tax | 30k-40k | 80 | 15% |
| 2020 | after_tax | 40k-50k | 75 | 14% |
| 2020 | after_tax | 50k-60k | 45 | 9% |
| 2020 | after_tax | 60k-70k | 30 | 6% |
| 2020 | after_tax | 70k-80k | 15 | 3% |
| 2020 | after_tax | 80k-90k | 5 | 1% |
| 2020 | after_tax | 90k-100k | 0 | 0% |
| 2020 | after_tax | 100k+ | 5 | 1% |
| 2020 | after_tax | No income | 15 | 3% |
| 2020 | employment | 0-5k | 40 | 8% |
| 2020 | employment | 5k-10k | 30 | 6% |
| 2020 | employment | 10k-20k | 60 | 12% |
| 2020 | employment | 20k-30k | 55 | 11% |
| 2020 | employment | 30k-40k | 30 | 6% |
| 2020 | employment | 40k-50k | 25 | 5% |
| 2020 | employment | 50k-60k | 35 | 7% |
| 2020 | employment | 60k-70k | 15 | 3% |
| 2020 | employment | 70k-80k | 10 | 2% |
| 2020 | employment | 80k-90k | 15 | 3% |
| 2020 | employment | 90k-100k | 5 | 1% |
| 2020 | employment | 100k+ | 5 | 1% |
| 2020 | employment | No income | 195 | 38% |
| 2020 | total | 0-10k | 35 | 7% |
| 2020 | total | 10k-20k | 75 | 14% |
| 2020 | total | 20k-30k | 110 | 21% |
| 2020 | total | 30k-40k | 80 | 15% |
| 2020 | total | 40k-50k | 65 | 12% |
| 2020 | total | 50k-60k | 55 | 10% |
| 2020 | total | 60k-70k | 35 | 7% |
| 2020 | total | 70k-80k | 20 | 4% |
| 2020 | total | 80k-90k | 20 | 4% |
| 2020 | total | 90k-100k | 10 | 2% |
| 2020 | total | 100k+ | 5 | 1% |
| 2020 | total | No income | 15 | 3% |
Income decile distribution
| Year | Decile | Households | Share |
|---|---|---|---|
| 2020 | 1 | 75 | 12% |
| 2020 | 2 | 105 | 17% |
| 2020 | 3 | 95 | 15% |
| 2020 | 4 | 110 | 18% |
| 2020 | 5 | 85 | 14% |
| 2020 | 6 | 40 | 6% |
| 2020 | 7 | 50 | 8% |
| 2020 | 8 | 45 | 7% |
| 2020 | 9 | 20 | 3% |
| 2020 | 10 | 0 | 0% |