Household Income in canterbury park, mission gardens, transcona south
Why These Income Metrics Matter for Home Buying
- Median and average income indicate local purchasing power and whether your target price range matches the area.
- Income buckets and deciles show whether the area is middle-income dominant or polarized, affecting liquidity and negotiation dynamics.
- Low-income share, Gini, and P90/P10 help assess affordability stress and inequality risk, informing rental and resale stability.
Related communities
canterbury park (359)mission gardens (66)transcona south (35)
Key Income Insights
- Low-income share is relatively high, indicating visible affordability pressure.
- Income inequality is at a moderate level.
- P90/P10 gap is wide, indicating stronger high-vs-low income divergence.
Household income summary
Household median total income
$74K
Household average total income
$92K
Low income LIM-AT
25%
Gini (after-tax)
0.29
P90/P10 ratio
4.30
Single-person households
13%
Couple families with children
30%
Income summary (latest available year)
Median total income
$38K
Average total income
$45K
Median after-tax income
$34K
Income per capita
$41K
Total income recipients
480
Employment income share
72%
Market income share
76%
Gov transfer share
24%
EI share
1%
Employment rate
73%
Household income distribution
| Bucket | Households | Share |
|---|---|---|
| 0-5k | 0 | 0% |
| 5k-10k | 0 | 0% |
| 10k-15k | 5 | 2% |
| 15k-20k | 5 | 2% |
| 20k-25k | 10 | 4% |
| 25k-30k | 15 | 6% |
| 30k-35k | 15 | 6% |
| 35k-40k | 5 | 2% |
| 40k-45k | 10 | 4% |
| 45k-50k | 15 | 6% |
| 50k-60k | 15 | 6% |
| 60k-70k | 20 | 9% |
| 70k-80k | 15 | 6% |
| 80k-90k | 15 | 6% |
| 90k-100k | 15 | 6% |
| 100k-125k | 25 | 11% |
| 125k-150k | 20 | 9% |
| 150k-200k | 25 | 11% |
| 200k+ | 5 | 2% |
Personal income distribution
| Year | Income type | Bucket | Population | Share |
|---|---|---|---|---|
| 2020 | after_tax | 0-10k | 55 | 11% |
| 2020 | after_tax | 10k-20k | 60 | 12% |
| 2020 | after_tax | 20k-30k | 95 | 18% |
| 2020 | after_tax | 30k-40k | 75 | 14% |
| 2020 | after_tax | 40k-50k | 90 | 17% |
| 2020 | after_tax | 50k-60k | 45 | 9% |
| 2020 | after_tax | 60k-70k | 30 | 6% |
| 2020 | after_tax | 70k-80k | 15 | 3% |
| 2020 | after_tax | 80k-90k | 5 | 1% |
| 2020 | after_tax | 90k-100k | 5 | 1% |
| 2020 | after_tax | 100k+ | 5 | 1% |
| 2020 | after_tax | No income | 40 | 8% |
| 2020 | employment | 0-5k | 55 | 10% |
| 2020 | employment | 5k-10k | 20 | 4% |
| 2020 | employment | 10k-20k | 40 | 8% |
| 2020 | employment | 20k-30k | 45 | 8% |
| 2020 | employment | 30k-40k | 40 | 8% |
| 2020 | employment | 40k-50k | 35 | 7% |
| 2020 | employment | 50k-60k | 35 | 7% |
| 2020 | employment | 60k-70k | 25 | 5% |
| 2020 | employment | 70k-80k | 15 | 3% |
| 2020 | employment | 80k-90k | 15 | 3% |
| 2020 | employment | 90k-100k | 10 | 2% |
| 2020 | employment | 100k+ | 20 | 4% |
| 2020 | employment | No income | 175 | 33% |
| 2020 | total | 0-10k | 55 | 11% |
| 2020 | total | 10k-20k | 50 | 10% |
| 2020 | total | 20k-30k | 85 | 17% |
| 2020 | total | 30k-40k | 65 | 13% |
| 2020 | total | 40k-50k | 65 | 13% |
| 2020 | total | 50k-60k | 50 | 10% |
| 2020 | total | 60k-70k | 30 | 6% |
| 2020 | total | 70k-80k | 25 | 5% |
| 2020 | total | 80k-90k | 15 | 3% |
| 2020 | total | 90k-100k | 5 | 1% |
| 2020 | total | 100k+ | 25 | 5% |
| 2020 | total | No income | 40 | 8% |
Income decile distribution
| Year | Decile | Households | Share |
|---|---|---|---|
| 2020 | 1 | 165 | 22% |
| 2020 | 2 | 135 | 18% |
| 2020 | 3 | 85 | 11% |
| 2020 | 4 | 70 | 9% |
| 2020 | 5 | 50 | 7% |
| 2020 | 6 | 65 | 9% |
| 2020 | 7 | 50 | 7% |
| 2020 | 8 | 65 | 9% |
| 2020 | 9 | 30 | 4% |
| 2020 | 10 | 25 | 3% |