Household Income in valley gardens
Why These Income Metrics Matter for Home Buying
- Median and average income indicate local purchasing power and whether your target price range matches the area.
- Income buckets and deciles show whether the area is middle-income dominant or polarized, affecting liquidity and negotiation dynamics.
- Low-income share, Gini, and P90/P10 help assess affordability stress and inequality risk, informing rental and resale stability.
Related communities
valley gardens (116)
Key Income Insights
- Low-income share is relatively high, indicating visible affordability pressure.
- Income inequality is at a moderate level.
- P90/P10 gap is relatively contained.
Household income summary
Household median total income
$69K
Household average total income
$79K
Low income LIM-AT
21%
Gini (after-tax)
0.26
P90/P10 ratio
3.70
Single-person households
26%
Couple families with children
22%
Income summary (latest available year)
Median total income
$38K
Average total income
$36K
Median after-tax income
$34K
Income per capita
$35K
Total income recipients
285
Employment income share
63%
Market income share
71%
Gov transfer share
29%
EI share
4%
Employment rate
74%
Household income distribution
| Bucket | Households | Share |
|---|---|---|
| 0-5k | 0 | 0% |
| 5k-10k | 0 | 0% |
| 10k-15k | 0 | 0% |
| 15k-20k | 0 | 0% |
| 20k-25k | 0 | 0% |
| 25k-30k | 5 | 4% |
| 30k-35k | 5 | 4% |
| 35k-40k | 5 | 4% |
| 40k-45k | 15 | 13% |
| 45k-50k | 10 | 9% |
| 50k-60k | 10 | 9% |
| 60k-70k | 10 | 9% |
| 70k-80k | 5 | 4% |
| 80k-90k | 5 | 4% |
| 90k-100k | 10 | 9% |
| 100k-125k | 20 | 17% |
| 125k-150k | 5 | 4% |
| 150k-200k | 10 | 9% |
| 200k+ | 0 | 0% |
Personal income distribution
| Year | Income type | Bucket | Population | Share |
|---|---|---|---|---|
| 2020 | after_tax | 0-10k | 30 | 10% |
| 2020 | after_tax | 10k-20k | 35 | 11% |
| 2020 | after_tax | 20k-30k | 55 | 18% |
| 2020 | after_tax | 30k-40k | 70 | 23% |
| 2020 | after_tax | 40k-50k | 50 | 16% |
| 2020 | after_tax | 50k-60k | 25 | 8% |
| 2020 | after_tax | 60k-70k | 15 | 5% |
| 2020 | after_tax | 70k-80k | 10 | 3% |
| 2020 | after_tax | 80k-90k | 5 | 2% |
| 2020 | after_tax | 90k-100k | 0 | 0% |
| 2020 | after_tax | 100k+ | 0 | 0% |
| 2020 | after_tax | No income | 15 | 5% |
| 2020 | employment | 0-5k | 20 | 7% |
| 2020 | employment | 5k-10k | 15 | 5% |
| 2020 | employment | 10k-20k | 25 | 8% |
| 2020 | employment | 20k-30k | 25 | 8% |
| 2020 | employment | 30k-40k | 45 | 15% |
| 2020 | employment | 40k-50k | 30 | 10% |
| 2020 | employment | 50k-60k | 20 | 7% |
| 2020 | employment | 60k-70k | 10 | 3% |
| 2020 | employment | 70k-80k | 0 | 0% |
| 2020 | employment | 80k-90k | 0 | 0% |
| 2020 | employment | 90k-100k | 5 | 2% |
| 2020 | employment | 100k+ | 10 | 3% |
| 2020 | employment | No income | 90 | 31% |
| 2020 | total | 0-10k | 30 | 10% |
| 2020 | total | 10k-20k | 35 | 12% |
| 2020 | total | 20k-30k | 45 | 16% |
| 2020 | total | 30k-40k | 45 | 16% |
| 2020 | total | 40k-50k | 50 | 17% |
| 2020 | total | 50k-60k | 30 | 10% |
| 2020 | total | 60k-70k | 15 | 5% |
| 2020 | total | 70k-80k | 10 | 3% |
| 2020 | total | 80k-90k | 0 | 0% |
| 2020 | total | 90k-100k | 5 | 2% |
| 2020 | total | 100k+ | 10 | 3% |
| 2020 | total | No income | 15 | 5% |
Income decile distribution
| Year | Decile | Households | Share |
|---|---|---|---|
| 2020 | 1 | 60 | 16% |
| 2020 | 2 | 80 | 21% |
| 2020 | 3 | 50 | 13% |
| 2020 | 4 | 55 | 14% |
| 2020 | 5 | 35 | 9% |
| 2020 | 6 | 45 | 12% |
| 2020 | 7 | 25 | 6% |
| 2020 | 8 | 25 | 6% |
| 2020 | 9 | 10 | 3% |
| 2020 | 10 | 0 | 0% |