Household Income in west broadway
Why These Income Metrics Matter for Home Buying
- Median and average income indicate local purchasing power and whether your target price range matches the area.
- Income buckets and deciles show whether the area is middle-income dominant or polarized, affecting liquidity and negotiation dynamics.
- Low-income share, Gini, and P90/P10 help assess affordability stress and inequality risk, informing rental and resale stability.
Related communities
west broadway (62)
Key Income Insights
- Low-income share is relatively high, indicating visible affordability pressure.
- Income inequality is at a moderate level.
- P90/P10 gap is relatively contained.
Household income summary
Household median total income
$35K
Household average total income
$43K
Low income LIM-AT
46%
Gini (after-tax)
0.28
P90/P10 ratio
3.90
Single-person households
54%
Couple families with children
8%
Income summary (latest available year)
Median total income
$26K
Average total income
$30K
Median after-tax income
$25K
Income per capita
$29K
Total income recipients
585
Employment income share
52%
Market income share
59%
Gov transfer share
41%
EI share
2%
Employment rate
67%
Household income distribution
| Bucket | Households | Share |
|---|---|---|
| 0-5k | 5 | 1% |
| 5k-10k | 15 | 4% |
| 10k-15k | 30 | 8% |
| 15k-20k | 25 | 7% |
| 20k-25k | 50 | 13% |
| 25k-30k | 40 | 11% |
| 30k-35k | 25 | 7% |
| 35k-40k | 25 | 7% |
| 40k-45k | 25 | 7% |
| 45k-50k | 25 | 7% |
| 50k-60k | 25 | 7% |
| 60k-70k | 20 | 5% |
| 70k-80k | 20 | 5% |
| 80k-90k | 10 | 3% |
| 90k-100k | 5 | 1% |
| 100k-125k | 20 | 5% |
| 125k-150k | 10 | 3% |
| 150k-200k | 5 | 1% |
| 200k+ | 0 | 0% |
Personal income distribution
| Year | Income type | Bucket | Population | Share |
|---|---|---|---|---|
| 2020 | after_tax | 0-10k | 85 | 14% |
| 2020 | after_tax | 10k-20k | 120 | 20% |
| 2020 | after_tax | 20k-30k | 165 | 28% |
| 2020 | after_tax | 30k-40k | 95 | 16% |
| 2020 | after_tax | 40k-50k | 60 | 10% |
| 2020 | after_tax | 50k-60k | 35 | 6% |
| 2020 | after_tax | 60k-70k | 15 | 3% |
| 2020 | after_tax | 70k-80k | 0 | 0% |
| 2020 | after_tax | 80k-90k | 5 | 1% |
| 2020 | after_tax | 90k-100k | 0 | 0% |
| 2020 | after_tax | 100k+ | 0 | 0% |
| 2020 | after_tax | No income | 10 | 2% |
| 2020 | employment | 0-5k | 70 | 12% |
| 2020 | employment | 5k-10k | 45 | 8% |
| 2020 | employment | 10k-20k | 75 | 13% |
| 2020 | employment | 20k-30k | 55 | 9% |
| 2020 | employment | 30k-40k | 50 | 8% |
| 2020 | employment | 40k-50k | 40 | 7% |
| 2020 | employment | 50k-60k | 15 | 3% |
| 2020 | employment | 60k-70k | 20 | 3% |
| 2020 | employment | 70k-80k | 10 | 2% |
| 2020 | employment | 80k-90k | 5 | 1% |
| 2020 | employment | 90k-100k | 0 | 0% |
| 2020 | employment | 100k+ | 5 | 1% |
| 2020 | employment | No income | 200 | 34% |
| 2020 | total | 0-10k | 85 | 14% |
| 2020 | total | 10k-20k | 110 | 18% |
| 2020 | total | 20k-30k | 155 | 26% |
| 2020 | total | 30k-40k | 75 | 13% |
| 2020 | total | 40k-50k | 70 | 12% |
| 2020 | total | 50k-60k | 40 | 7% |
| 2020 | total | 60k-70k | 20 | 3% |
| 2020 | total | 70k-80k | 15 | 3% |
| 2020 | total | 80k-90k | 10 | 2% |
| 2020 | total | 90k-100k | 0 | 0% |
| 2020 | total | 100k+ | 10 | 2% |
| 2020 | total | No income | 10 | 2% |
Income decile distribution
| Year | Decile | Households | Share |
|---|---|---|---|
| 2020 | 1 | 335 | 46% |
| 2020 | 2 | 130 | 18% |
| 2020 | 3 | 55 | 8% |
| 2020 | 4 | 85 | 12% |
| 2020 | 5 | 55 | 8% |
| 2020 | 6 | 25 | 3% |
| 2020 | 7 | 25 | 3% |
| 2020 | 8 | 0 | 0% |
| 2020 | 9 | 15 | 2% |
| 2020 | 10 | 0 | 0% |