Household Income in buchanan
Why These Income Metrics Matter for Home Buying
- Median and average income indicate local purchasing power and whether your target price range matches the area.
- Income buckets and deciles show whether the area is middle-income dominant or polarized, affecting liquidity and negotiation dynamics.
- Low-income share, Gini, and P90/P10 help assess affordability stress and inequality risk, informing rental and resale stability.
Related communities
buchanan (198)
Key Income Insights
- Low-income share is within a moderate range.
- Income inequality is at a moderate level.
- P90/P10 gap is relatively contained.
Household income summary
Household median total income
$82K
Household average total income
$103K
Low income LIM-AT
6%
Gini (after-tax)
0.22
P90/P10 ratio
2.90
Single-person households
30%
Couple families with children
20%
Income summary (latest available year)
Median total income
$48K
Average total income
$51K
Median after-tax income
$40K
Income per capita
$49K
Total income recipients
370
Employment income share
68%
Market income share
84%
Gov transfer share
16%
EI share
2%
Employment rate
76%
Household income distribution
| Bucket | Households | Share |
|---|---|---|
| 0-5k | 0 | 0% |
| 5k-10k | 0 | 0% |
| 10k-15k | 0 | 0% |
| 15k-20k | 0 | 0% |
| 20k-25k | 0 | 0% |
| 25k-30k | 5 | 3% |
| 30k-35k | 0 | 0% |
| 35k-40k | 5 | 3% |
| 40k-45k | 10 | 5% |
| 45k-50k | 15 | 8% |
| 50k-60k | 15 | 8% |
| 60k-70k | 20 | 10% |
| 70k-80k | 20 | 10% |
| 80k-90k | 10 | 5% |
| 90k-100k | 15 | 8% |
| 100k-125k | 35 | 18% |
| 125k-150k | 15 | 8% |
| 150k-200k | 20 | 10% |
| 200k+ | 15 | 8% |
Personal income distribution
| Year | Income type | Bucket | Population | Share |
|---|---|---|---|---|
| 2020 | after_tax | 0-10k | 20 | 5% |
| 2020 | after_tax | 10k-20k | 25 | 7% |
| 2020 | after_tax | 20k-30k | 65 | 17% |
| 2020 | after_tax | 30k-40k | 75 | 20% |
| 2020 | after_tax | 40k-50k | 60 | 16% |
| 2020 | after_tax | 50k-60k | 50 | 13% |
| 2020 | after_tax | 60k-70k | 30 | 8% |
| 2020 | after_tax | 70k-80k | 20 | 5% |
| 2020 | after_tax | 80k-90k | 5 | 1% |
| 2020 | after_tax | 90k-100k | 10 | 3% |
| 2020 | after_tax | 100k+ | 10 | 3% |
| 2020 | after_tax | No income | 10 | 3% |
| 2020 | employment | 0-5k | 30 | 8% |
| 2020 | employment | 5k-10k | 15 | 4% |
| 2020 | employment | 10k-20k | 30 | 8% |
| 2020 | employment | 20k-30k | 25 | 7% |
| 2020 | employment | 30k-40k | 20 | 5% |
| 2020 | employment | 40k-50k | 30 | 8% |
| 2020 | employment | 50k-60k | 45 | 12% |
| 2020 | employment | 60k-70k | 20 | 5% |
| 2020 | employment | 70k-80k | 20 | 5% |
| 2020 | employment | 80k-90k | 20 | 5% |
| 2020 | employment | 90k-100k | 5 | 1% |
| 2020 | employment | 100k+ | 20 | 5% |
| 2020 | employment | No income | 95 | 25% |
| 2020 | total | 0-10k | 20 | 5% |
| 2020 | total | 10k-20k | 25 | 6% |
| 2020 | total | 20k-30k | 60 | 16% |
| 2020 | total | 30k-40k | 55 | 14% |
| 2020 | total | 40k-50k | 50 | 13% |
| 2020 | total | 50k-60k | 45 | 12% |
| 2020 | total | 60k-70k | 40 | 10% |
| 2020 | total | 70k-80k | 25 | 6% |
| 2020 | total | 80k-90k | 20 | 5% |
| 2020 | total | 90k-100k | 10 | 3% |
| 2020 | total | 100k+ | 25 | 6% |
| 2020 | total | No income | 10 | 3% |
Income decile distribution
| Year | Decile | Households | Share |
|---|---|---|---|
| 2020 | 1 | 15 | 4% |
| 2020 | 2 | 50 | 12% |
| 2020 | 3 | 40 | 9% |
| 2020 | 4 | 45 | 11% |
| 2020 | 5 | 55 | 13% |
| 2020 | 6 | 50 | 12% |
| 2020 | 7 | 65 | 15% |
| 2020 | 8 | 50 | 12% |
| 2020 | 9 | 25 | 6% |
| 2020 | 10 | 30 | 7% |