Household Income in brooklands
Why These Income Metrics Matter for Home Buying
- Median and average income indicate local purchasing power and whether your target price range matches the area.
- Income buckets and deciles show whether the area is middle-income dominant or polarized, affecting liquidity and negotiation dynamics.
- Low-income share, Gini, and P90/P10 help assess affordability stress and inequality risk, informing rental and resale stability.
Related communities
brooklands (240)
Key Income Insights
- Low-income share is within a moderate range.
- Income inequality is at a moderate level.
- P90/P10 gap is relatively contained.
Household income summary
Household median total income
$78K
Household average total income
$85K
Low income LIM-AT
14%
Gini (after-tax)
0.22
P90/P10 ratio
3.10
Single-person households
26%
Couple families with children
35%
Income summary (latest available year)
Median total income
$36K
Average total income
$37K
Median after-tax income
$32K
Income per capita
$35K
Total income recipients
510
Employment income share
64%
Market income share
69%
Gov transfer share
31%
EI share
3%
Employment rate
74%
Household income distribution
| Bucket | Households | Share |
|---|---|---|
| 0-5k | 5 | 2% |
| 5k-10k | 0 | 0% |
| 10k-15k | 0 | 0% |
| 15k-20k | 0 | 0% |
| 20k-25k | 5 | 2% |
| 25k-30k | 15 | 7% |
| 30k-35k | 10 | 4% |
| 35k-40k | 10 | 4% |
| 40k-45k | 5 | 2% |
| 45k-50k | 10 | 4% |
| 50k-60k | 20 | 9% |
| 60k-70k | 20 | 9% |
| 70k-80k | 10 | 4% |
| 80k-90k | 15 | 7% |
| 90k-100k | 25 | 11% |
| 100k-125k | 35 | 16% |
| 125k-150k | 20 | 9% |
| 150k-200k | 15 | 7% |
| 200k+ | 5 | 2% |
Personal income distribution
| Year | Income type | Bucket | Population | Share |
|---|---|---|---|---|
| 2020 | after_tax | 0-10k | 55 | 11% |
| 2020 | after_tax | 10k-20k | 50 | 10% |
| 2020 | after_tax | 20k-30k | 115 | 22% |
| 2020 | after_tax | 30k-40k | 120 | 23% |
| 2020 | after_tax | 40k-50k | 95 | 18% |
| 2020 | after_tax | 50k-60k | 40 | 8% |
| 2020 | after_tax | 60k-70k | 15 | 3% |
| 2020 | after_tax | 70k-80k | 10 | 2% |
| 2020 | after_tax | 80k-90k | 0 | 0% |
| 2020 | after_tax | 90k-100k | 0 | 0% |
| 2020 | after_tax | 100k+ | 0 | 0% |
| 2020 | after_tax | No income | 20 | 4% |
| 2020 | employment | 0-5k | 35 | 7% |
| 2020 | employment | 5k-10k | 30 | 6% |
| 2020 | employment | 10k-20k | 55 | 10% |
| 2020 | employment | 20k-30k | 50 | 9% |
| 2020 | employment | 30k-40k | 70 | 13% |
| 2020 | employment | 40k-50k | 45 | 8% |
| 2020 | employment | 50k-60k | 40 | 7% |
| 2020 | employment | 60k-70k | 25 | 5% |
| 2020 | employment | 70k-80k | 10 | 2% |
| 2020 | employment | 80k-90k | 10 | 2% |
| 2020 | employment | 90k-100k | 5 | 1% |
| 2020 | employment | 100k+ | 0 | 0% |
| 2020 | employment | No income | 160 | 30% |
| 2020 | total | 0-10k | 55 | 10% |
| 2020 | total | 10k-20k | 50 | 9% |
| 2020 | total | 20k-30k | 90 | 17% |
| 2020 | total | 30k-40k | 105 | 20% |
| 2020 | total | 40k-50k | 85 | 16% |
| 2020 | total | 50k-60k | 60 | 11% |
| 2020 | total | 60k-70k | 40 | 7% |
| 2020 | total | 70k-80k | 15 | 3% |
| 2020 | total | 80k-90k | 10 | 2% |
| 2020 | total | 90k-100k | 5 | 1% |
| 2020 | total | 100k+ | 0 | 0% |
| 2020 | total | No income | 20 | 4% |
Income decile distribution
| Year | Decile | Households | Share |
|---|---|---|---|
| 2020 | 1 | 80 | 12% |
| 2020 | 2 | 105 | 16% |
| 2020 | 3 | 85 | 13% |
| 2020 | 4 | 90 | 14% |
| 2020 | 5 | 80 | 12% |
| 2020 | 6 | 80 | 12% |
| 2020 | 7 | 85 | 13% |
| 2020 | 8 | 45 | 7% |
| 2020 | 9 | 15 | 2% |
| 2020 | 10 | 0 | 0% |