Household Income in tyndall park
Why These Income Metrics Matter for Home Buying
- Median and average income indicate local purchasing power and whether your target price range matches the area.
- Income buckets and deciles show whether the area is middle-income dominant or polarized, affecting liquidity and negotiation dynamics.
- Low-income share, Gini, and P90/P10 help assess affordability stress and inequality risk, informing rental and resale stability.
Related communities
tyndall park (124)
Key Income Insights
- Low-income share is within a moderate range.
- Income inequality is at a moderate level.
- P90/P10 gap is relatively contained.
Household income summary
Household median total income
$101K
Household average total income
$104K
Low income LIM-AT
3%
Gini (after-tax)
0.16
P90/P10 ratio
2.10
Single-person households
12%
Couple families with children
36%
Income summary (latest available year)
Median total income
$34K
Average total income
$37K
Median after-tax income
$32K
Income per capita
$35K
Total income recipients
340
Employment income share
65%
Market income share
76%
Gov transfer share
24%
EI share
1%
Employment rate
66%
Household income distribution
| Bucket | Households | Share |
|---|---|---|
| 0-5k | 0 | 0% |
| 5k-10k | 0 | 0% |
| 10k-15k | 0 | 0% |
| 15k-20k | 0 | 0% |
| 20k-25k | 0 | 0% |
| 25k-30k | 0 | 0% |
| 30k-35k | 0 | 0% |
| 35k-40k | 5 | 4% |
| 40k-45k | 0 | 0% |
| 45k-50k | 0 | 0% |
| 50k-60k | 10 | 8% |
| 60k-70k | 5 | 4% |
| 70k-80k | 10 | 8% |
| 80k-90k | 15 | 13% |
| 90k-100k | 10 | 8% |
| 100k-125k | 25 | 21% |
| 125k-150k | 20 | 17% |
| 150k-200k | 15 | 13% |
| 200k+ | 5 | 4% |
Personal income distribution
| Year | Income type | Bucket | Population | Share |
|---|---|---|---|---|
| 2020 | after_tax | 0-10k | 45 | 13% |
| 2020 | after_tax | 10k-20k | 40 | 11% |
| 2020 | after_tax | 20k-30k | 75 | 21% |
| 2020 | after_tax | 30k-40k | 65 | 18% |
| 2020 | after_tax | 40k-50k | 55 | 15% |
| 2020 | after_tax | 50k-60k | 30 | 8% |
| 2020 | after_tax | 60k-70k | 20 | 6% |
| 2020 | after_tax | 70k-80k | 10 | 3% |
| 2020 | after_tax | 80k-90k | 5 | 1% |
| 2020 | after_tax | 90k-100k | 0 | 0% |
| 2020 | after_tax | 100k+ | 0 | 0% |
| 2020 | after_tax | No income | 15 | 4% |
| 2020 | employment | 0-5k | 20 | 5% |
| 2020 | employment | 5k-10k | 20 | 5% |
| 2020 | employment | 10k-20k | 30 | 8% |
| 2020 | employment | 20k-30k | 25 | 7% |
| 2020 | employment | 30k-40k | 40 | 11% |
| 2020 | employment | 40k-50k | 30 | 8% |
| 2020 | employment | 50k-60k | 25 | 7% |
| 2020 | employment | 60k-70k | 20 | 5% |
| 2020 | employment | 70k-80k | 10 | 3% |
| 2020 | employment | 80k-90k | 5 | 1% |
| 2020 | employment | 90k-100k | 5 | 1% |
| 2020 | employment | 100k+ | 5 | 1% |
| 2020 | employment | No income | 130 | 36% |
| 2020 | total | 0-10k | 45 | 13% |
| 2020 | total | 10k-20k | 35 | 10% |
| 2020 | total | 20k-30k | 60 | 17% |
| 2020 | total | 30k-40k | 55 | 15% |
| 2020 | total | 40k-50k | 50 | 14% |
| 2020 | total | 50k-60k | 35 | 10% |
| 2020 | total | 60k-70k | 25 | 7% |
| 2020 | total | 70k-80k | 15 | 4% |
| 2020 | total | 80k-90k | 10 | 3% |
| 2020 | total | 90k-100k | 5 | 1% |
| 2020 | total | 100k+ | 5 | 1% |
| 2020 | total | No income | 15 | 4% |
Income decile distribution
| Year | Decile | Households | Share |
|---|---|---|---|
| 2020 | 1 | 0 | 0% |
| 2020 | 2 | 25 | 6% |
| 2020 | 3 | 60 | 15% |
| 2020 | 4 | 60 | 15% |
| 2020 | 5 | 75 | 19% |
| 2020 | 6 | 70 | 18% |
| 2020 | 7 | 45 | 11% |
| 2020 | 8 | 55 | 14% |
| 2020 | 9 | 10 | 3% |
| 2020 | 10 | 0 | 0% |