Household Income in weston
Why These Income Metrics Matter for Home Buying
- Median and average income indicate local purchasing power and whether your target price range matches the area.
- Income buckets and deciles show whether the area is middle-income dominant or polarized, affecting liquidity and negotiation dynamics.
- Low-income share, Gini, and P90/P10 help assess affordability stress and inequality risk, informing rental and resale stability.
Related communities
weston (182)
Key Income Insights
- Low-income share is relatively high, indicating visible affordability pressure.
- Income inequality is at a moderate level.
- P90/P10 gap is wide, indicating stronger high-vs-low income divergence.
Household income summary
Household median total income
$50K
Household average total income
$58K
Low income LIM-AT
23%
Gini (after-tax)
0.27
P90/P10 ratio
4.00
Single-person households
40%
Couple families with children
21%
Income summary (latest available year)
Median total income
$28K
Average total income
$29K
Median after-tax income
$27K
Income per capita
$28K
Total income recipients
535
Employment income share
56%
Market income share
58%
Gov transfer share
42%
EI share
3%
Employment rate
61%
Household income distribution
| Bucket | Households | Share |
|---|---|---|
| 0-5k | 0 | 0% |
| 5k-10k | 10 | 4% |
| 10k-15k | 20 | 8% |
| 15k-20k | 10 | 4% |
| 20k-25k | 30 | 12% |
| 25k-30k | 10 | 4% |
| 30k-35k | 10 | 4% |
| 35k-40k | 15 | 6% |
| 40k-45k | 5 | 2% |
| 45k-50k | 10 | 4% |
| 50k-60k | 10 | 4% |
| 60k-70k | 15 | 6% |
| 70k-80k | 10 | 4% |
| 80k-90k | 15 | 6% |
| 90k-100k | 10 | 4% |
| 100k-125k | 30 | 12% |
| 125k-150k | 25 | 10% |
| 150k-200k | 10 | 4% |
| 200k+ | 10 | 4% |
Personal income distribution
| Year | Income type | Bucket | Population | Share |
|---|---|---|---|---|
| 2020 | after_tax | 0-10k | 75 | 14% |
| 2020 | after_tax | 10k-20k | 90 | 17% |
| 2020 | after_tax | 20k-30k | 140 | 26% |
| 2020 | after_tax | 30k-40k | 85 | 16% |
| 2020 | after_tax | 40k-50k | 75 | 14% |
| 2020 | after_tax | 50k-60k | 40 | 7% |
| 2020 | after_tax | 60k-70k | 10 | 2% |
| 2020 | after_tax | 70k-80k | 5 | 1% |
| 2020 | after_tax | 80k-90k | 5 | 1% |
| 2020 | after_tax | 90k-100k | 0 | 0% |
| 2020 | after_tax | 100k+ | 0 | 0% |
| 2020 | after_tax | No income | 20 | 4% |
| 2020 | employment | 0-5k | 35 | 6% |
| 2020 | employment | 5k-10k | 30 | 6% |
| 2020 | employment | 10k-20k | 45 | 8% |
| 2020 | employment | 20k-30k | 40 | 7% |
| 2020 | employment | 30k-40k | 35 | 6% |
| 2020 | employment | 40k-50k | 60 | 11% |
| 2020 | employment | 50k-60k | 30 | 6% |
| 2020 | employment | 60k-70k | 15 | 3% |
| 2020 | employment | 70k-80k | 5 | 1% |
| 2020 | employment | 80k-90k | 5 | 1% |
| 2020 | employment | 90k-100k | 5 | 1% |
| 2020 | employment | 100k+ | 5 | 1% |
| 2020 | employment | No income | 230 | 43% |
| 2020 | total | 0-10k | 75 | 13% |
| 2020 | total | 10k-20k | 85 | 15% |
| 2020 | total | 20k-30k | 115 | 21% |
| 2020 | total | 30k-40k | 75 | 13% |
| 2020 | total | 40k-50k | 70 | 13% |
| 2020 | total | 50k-60k | 50 | 9% |
| 2020 | total | 60k-70k | 35 | 6% |
| 2020 | total | 70k-80k | 10 | 2% |
| 2020 | total | 80k-90k | 10 | 2% |
| 2020 | total | 90k-100k | 10 | 2% |
| 2020 | total | 100k+ | 5 | 1% |
| 2020 | total | No income | 20 | 4% |
Income decile distribution
| Year | Decile | Households | Share |
|---|---|---|---|
| 2020 | 1 | 140 | 20% |
| 2020 | 2 | 85 | 12% |
| 2020 | 3 | 90 | 13% |
| 2020 | 4 | 125 | 18% |
| 2020 | 5 | 80 | 12% |
| 2020 | 6 | 55 | 8% |
| 2020 | 7 | 50 | 7% |
| 2020 | 8 | 25 | 4% |
| 2020 | 9 | 35 | 5% |
| 2020 | 10 | 0 | 0% |