Winnipeg median household income map
Compare median private-household income across DAs—switch before/ or after-tax, browse rankings and the full table.
Census 2021; income table year 2020
Metric
Median total household income (before tax)
Median total household income (before tax) – DA map
DA 46111108Median (before tax)$296,000
LowerHigher
Detailed table
Sorted by the active median (high → low). Colours blend city p95 with an absolute scale (~$140k). 20 rows per page.
1132 rows · Page 1 / 57
| # | DA | Area | Population 2021 | Before tax | After tax |
|---|---|---|---|---|---|
| 1 | 46111108 | old tuxedo | 273 | $296,000 | $206,000 |
| 2 | 46110362 | south tuxedo | 492 | $262,000 | $198,000 |
| 3 | 46110665 | wellington crescent | 507 | $254,000 | $166,000 |
| 4 | 46111115 | tuxedo | 429 | $232,000 | $180,000 |
| 5 | 46110361 | south tuxedo | 1,000 | $218,000 | $160,000 |
| 6 | 46111117 | tuxedo | 441 | $216,000 | $164,000 |
| 7 | 46110363 | south tuxedo | 379 | $214,000 | $155,000 |
| 8 | 46110663 | north river heights · crescentwood | 392 | $202,000 | $149,000 |
| 9 | 46111114 | tuxedo | 368 | $202,000 | $155,000 |
| 10 | 46111116 | tuxedo | 403 | $192,000 | $145,000 |
| 11 | 46111113 | tuxedo | 270 | $190,000 | $146,000 |
| 12 | 46110386 | north river heights · crescentwood | 512 | $188,000 | $149,000 |
| 13 | 46111027 | linden woods | 604 | $182,000 | $143,000 |
| 14 | 46111213 | whyte ridge | 807 | $182,000 | $143,000 |
| 15 | 46110998 | minnetonka · river park south | 616 | $180,000 | $136,000 |
| 16 | 46111168 | linden woods | 504 | $180,000 | $143,000 |
| 17 | 46111089 | river west park · southboine | 548 | $168,000 | $133,000 |
| 18 | 46111086 | — | 2,092 | $164,000 | $130,000 |
| 19 | 46110664 | north river heights | 460 | $162,000 | $125,000 |
| 20 | 46111025 | linden woods | 411 | $162,000 | $129,000 |
Top DAs by Median (before tax)
1132 DAs · top 19
Notes
- Metrics come from the census private-household income table, year 2020 (same as DA profile).
- Darker colours mean higher medians for the selected metric; missing values appear pale grey.
- Before/after-tax definitions follow Statistics Canada; not tax or lending advice.
- Population 2021 is usual residents from the 2021 Census (not the 2020 income reference year)—for neighbourhood scale only.