Winnipeg Labour Force Distribution Map
Select an indicator to explore labour-force participation, employment, or unemployment across Winnipeg's dissemination areas. The three metrics use different denominators — darker shading means a higher value. Click any DA to view its full census profile.
Source: Statistics Canada 2021 Census (population aged 15+)
Select Labour Indicator (Population 15+)
Share of the population aged 15+ who are in the labour force (employed or actively seeking work). The denominator includes retirees, students, and caregivers — so this rate reflects overall labour-market engagement in the community.
Participation Rate
Top 15 DAs by Participation Rate
Click to view DA census profile
46111112
tuxedo
46111207
fraipont · island lakes
46110389
rockwood
46110413
mcmillan
46110792
munroe east
46110488
dakota crossing
46111177
st james industrial · jameswood
46110538
archwood
46111111
sir john franklin
46110390
crescentwood · mcmillan
46110874
grassie
46110568
glenwood
46110655
wolseley
46110410
mcmillan
46111182
City Average
64.9%
Median
66.1%
Highest
90.3%
Lowest
15.9%
How the Three Labour Metrics Relate
Example calculation (assume 100 residents aged 15+)
Participation Rate
Share of the population aged 15+ who are in the labour force (employed or actively seeking work). The denominator includes retirees, students, and caregivers — so this rate reflects overall labour-market engagement in the community.
Employment Rate
Share of the population aged 15+ who are employed (have a job). Uses the same denominator as participation rate (all 15+), but excludes unemployed job-seekers. Employment rate = participation rate × (1 – unemployment rate).
Unemployment Rate
Share of the labour force (employed + actively seeking work) who are unemployed. Important: the denominator is the labour force, not all 15+ — unlike participation and employment rates. If many people stop looking for work and exit the labour force, the unemployment rate can fall even if actual employment does not improve.
Key insight: The unemployment rate denominator is the labour force (employed + job-seekers), not all 15+. If discouraged workers stop searching and exit the labour force, the unemployment rate can drop without any real improvement in employment. Always read all three metrics together for a complete picture.
Detailed Data Table
| # | DA ↕ | Community ↕ | Universe 15+ ↕ | Participation ↓ | Employment ↕ | Unemployment ↕ | In Labour ↕ | Unemployed ↕ | Population ↕ |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 46111112 | tuxedo | 155 | 90.3% | 83.9% | 7.1% | 140 | 10 | 248 |
| 2 | 46111207 | fraipont · island lakes | 935 | 88.8% | 85.6% | 2.4% | 830 | 20 | 1,509 |
| 3 | 46110389 | rockwood | 445 | 87.6% | 86.5% | 0.0% | 390 | 0 | 559 |
| 4 | 46110413 | mcmillan | 325 | 86.2% | 78.5% | 8.9% | 280 | 25 | 391 |
| 5 | 46110792 | munroe east | 395 | 86.1% | 78.5% | 11.8% | 340 | 40 | 491 |
| 6 | 46110488 | dakota crossing | 425 | 85.9% | 77.6% | 9.6% | 365 | 35 | 458 |
| 7 | 46111177 | st james industrial · jameswood | 140 | 85.7% | 85.7% | 0.0% | 120 | 0 | 238 |
| 8 | 46110538 | archwood | 625 | 84.8% | 78.4% | 7.5% | 530 | 40 | 677 |
| 9 | 46111111 | sir john franklin | 195 | 84.6% | 84.6% | 0.0% | 165 | 0 | 245 |
| 10 | 46110390 | crescentwood · mcmillan | 450 | 84.4% | 77.8% | 6.6% | 380 | 25 | 514 |
| 11 | 46110874 | grassie | 435 | 83.9% | 75.9% | 9.6% | 365 | 35 | 526 |
| 12 | 46110568 | glenwood | 340 | 83.8% | 75.0% | 10.5% | 285 | 30 | 474 |
| 13 | 46110655 | wolseley | 460 | 83.7% | 78.3% | 9.1% | 385 | 35 | 557 |
| 14 | 46110410 | mcmillan | 330 | 83.3% | 80.3% | 0.0% | 275 | 0 | 354 |
| 15 | 46111182 | — | 410 | 82.9% | 73.2% | 10.3% | 340 | 35 | 426 |
| 16 | 46111175 | munroe east | 600 | 82.5% | 73.3% | 12.1% | 495 | 60 | 812 |
| 17 | 46110394 | earl grey | 340 | 82.4% | 67.6% | 17.9% | 280 | 50 | 428 |
| 18 | 46110415 | earl grey | 450 | 82.2% | 74.4% | 9.5% | 370 | 35 | 566 |
| 19 | 46110616 | varennes | 280 | 82.1% | 80.4% | 0.0% | 230 | 0 | 372 |
| 20 | 46110640 | west broadway | 520 | 81.7% | 68.3% | 16.5% | 425 | 70 | 555 |
Source: Statistics Canada 2021 Census. Labour force statistics cover the population aged 15 and older.